| Ironi Tel Aviv Bet Moshe Chernyak | 4 | 2 | Club Chess Beer Sheva Dalet |
|---|---|---|---|
| Braun Tal (2200) | 1 | 0 | Lederman Leon (2288) |
| Shrentsel Mordehay (2312) | .5 | .5 | Plagi Niv (2201) |
| Shabtay Ran (2282) | 0 | 1 | Markovich Gadi (2110) |
| Zak Uri (2206) | .5 | .5 | Rozt Andrey (2089) |
| Enoshi Arik (2195) | 1 | 0 | Kogan Boris (2220) |
| Club Chess Beer Sheva Gimel | 4.5 | 1.5 | Club Chess Beer Sheva Hey |
|---|---|---|---|
| Faerman Igal (Igor) (2243) | .5 | .5 | Kagan Yosef (2305) |
| Etnilov Bela (2176) | 0 | 1 | Yartsev Pavel (2164) |
| Roysman Mario (2122) | 1 | 0 | Rapoport Evgeniy (2216) |
| Bebchuk Leonid (2170) | 1 | 0 | Shusterman Mark (2125) |
| Glikson Ofer (2147) | 1 | 0 | Zelinskiy Yuriy (2209) |
| Atudat ASA Tel Aviv | 1 | 5 | haPoel haIroni Rishon leTsion |
|---|---|---|---|
| Stepak Edael (2302) | 0 | 1 | Panteleev Leonid (2314) |
| Kraf Michael (2264) | .5 | .5 | Gutkin Boris (2296) |
| Lifland Ilya (2197) | 0 | 1 | Bloh Dmitriy (2309) |
| Vasilyev Olga (2201) | 0 | 1 | Popilskiy Gil (2233) |
| Apelboum Lev (2240) | .5 | .5 | Segel Naum (2192) |
| haPoel Petah Tiqwa Gimel | 4.5 | 1.5 | haPoel "Tsafrir" Rehovot Alef |
|---|---|---|---|
| Naymer Tal (2317) | 1 | 0 | Gelbord Yan (2240) |
| Zalkind Konstantin (2150) | 0 | 1 | Zohar Michael (2252) |
| Shoham Asaf (2245) | .5 | .5 | Zinovyev Michael (2108) |
| Drori Dan (2191) | 1 | 0 | Petroshinskiy Ilya (2113) |
| Gal Hagi (2125) | 1 | 0 | Bronshteyn Alex (2066) |
| ASA Alef Tel Aviv | 2 | 4 | Club Chess Beer Sheva Yud |
|---|---|---|---|
| Gilboa Amos (2194) | 0 | 1 | Kataev Simha (2313) |
| Kunin Pavel (2235) | 1 | 0 | Selfoy Yosef (2184) |
| Andreev Dmitriy (2257) | .5 | .5 | Faernik Moshe (2181) |
| Kunin Michael (2228) | .5 | .5 | Har-Even Abir (2148) |
| Fishman Albert (2157) | - | + | Igdalov Alexander (2108) |
| Merkaz Chess Tiqwatenu Jerusalem Alef | 2.5 | 2.5 | Club Chess Ashdod Bet |
|---|---|---|---|
| Mihalevskiy Alexander (2430) | 1 | 0 | Mariasin Boris (2336) |
| Gurvich Grigoriy (2389) | 1 | 0 | Borsuk Anzhela (2283) |
| Shterngas Vitaliy (2283) | 0 | 1 | Poliakov Alex (2309) |
| Slonimskiy Arkadiy (2239) | .5 | .5 | Shklovskiy Vladislav (2313) |
| Kraytsberg Michael (2262) | 0 | 1 | Zaslavskiy Michael (2330) |


