| haPoel haIroni Rishon leTsion | 2 | 4 | haPoel Petah Tiqwa Gimel |
|---|---|---|---|
| Panteleev Leonid (2314) | 0 | 1 | Naymer Tal (2317) |
| Gutkin Boris (2296) | .5 | .5 | Zalkind Konstantin (2150) |
| Segel Naum (2192) | 1 | 0 | Hershkovich Erez (2255) |
| Spektor Igor (2119) | 0 | 1 | Shoham Asaf (2245) |
| Popilskiy Mordehay (2029) | .5 | .5 | Drori Dan (2191) |
| haPoel "Tsafrir" Rehovot Alef | 0.5 | 5.5 | ASA Alef Tel Aviv |
|---|---|---|---|
| Gelbord Yan (2240) | 0 | 1 | Gilboa Amos (2194) |
| Zohar Michael (2252) | 0 | 1 | Kunin Pavel (2235) |
| Zinovyev Michael (2108) | 0 | 1 | Andreev Dmitriy (2257) |
| Yakovlev Dmitriy (2075) | .5 | .5 | Sitnik Maxim (2213) |
| Petroshinskiy Ilya (2113) | 0 | 1 | Kunin Michael (2228) |
| Club Chess Beer Sheva Dalet | 2.5 | 2.5 | Merkaz Chess Tiqwatenu Jerusalem Alef |
|---|---|---|---|
| Lederman Leon (2288) | .5 | .5 | Mihalevskiy Alexander (2430) |
| Plagi Niv (2201) | 1 | 0 | Shterngas Vitaliy (2283) |
| Klakhaym Gilad (2214) | 1 | 0 | Slonimskiy Arkadiy (2239) |
| Markovich Gadi (2110) | 0 | 1 | Melisov Boris (2338) |
| Rozt Andrey (2089) | 0 | 1 | Kraytsberg Michael (2262) |
| Club Chess Ashdod Bet | 4 | 2 | Atudat ASA Tel Aviv |
|---|---|---|---|
| Mariasin Boris (2336) | 1 | 0 | Stepak Edael (2302) |
| Poliakov Alex (2309) | 0 | 1 | Kraydman Yair (2277) |
| Shklovskiy Vladislav (2313) | .5 | .5 | Kraf Michael (2264) |
| Shalhatskiy Vladimir (2283) | 1 | 0 | Lifland Ilya (2197) |
| Zaslavskiy Michael (2330) | .5 | .5 | Apelboum Lev (2240) |
| Club Chess Beer Sheva Hey | 2.5 | 2.5 | Ironi Tel Aviv Bet Moshe Chernyak |
|---|---|---|---|
| Kagan Yosef (2305) | 1 | 0 | Shrentsel Mordehay (2312) |
| Yartsev Pavel (2164) | 0 | 1 | Shabtay Ran (2282) |
| Rapoport Evgeniy (2216) | 1 | 0 | Tratatovich Moshe (2272) |
| Shusterman Mark (2125) | .5 | .5 | Shrentsel Israel (2222) |
| Zelinskiy Yuriy (2209) | 0 | 1 | Elhanati Alon (2108) |
| Club Chess Beer Sheva Yud | 2 | 4 | Club Chess Beer Sheva Gimel |
|---|---|---|---|
| Kataev Simha (2313) | .5 | .5 | Faerman Igal (Igor) (2243) |
| Selfoy Yosef (2184) | .5 | .5 | Ofek Ram (2285) |
| Faernik Moshe (2181) | .5 | .5 | Roysman Mario (2122) |
| Har-Even Abir (2148) | .5 | .5 | Bebchuk Leonid (2170) |
| Igdalov Alexander (2108) | 0 | 1 | Glikson Ofer (2147) |


