| Ironi Tel Aviv Bet Moshe Chernyak | 4 | 2 | Club Chess Beer Sheva Yud |
|---|---|---|---|
| Braun Tal (2200) | .5 | .5 | Kataev Simha (2313) |
| Shabtay Ran (2282) | .5 | .5 | Selfoy Yosef (2184) |
| Zak Uri (2206) | 1 | 0 | Faernik Moshe (2181) |
| Enoshi Arik (2195) | .5 | .5 | Har-Even Abir (2148) |
| Elhanati Alon (2108) | .5 | .5 | Igdalov Alexander (2108) |
| haPoel "Tsafrir" Rehovot Alef | 4 | 2 | haPoel haIroni Rishon leTsion |
|---|---|---|---|
| Zohar Michael (2252) | 1 | 0 | Panteleev Leonid (2314) |
| Zinovyev Michael (2108) | 0 | 1 | Gofman Alex (2326) |
| Petroshinskiy Ilya (2113) | 1 | 0 | Gutkin Boris (2296) |
| Bronshteyn Alex (2066) | 0 | 1 | Popilskiy Gil (2233) |
| Ilchenko Nikolay (2080) | 1 | 0 | Segel Naum (2192) |
| Atudat ASA Tel Aviv | 5 | 1 | Club Chess Beer Sheva Dalet |
|---|---|---|---|
| Stepak Edael (2302) | 1 | 0 | Lederman Leon (2288) |
| Kraydman Yair (2277) | 0 | 1 | Plagi Niv (2201) |
| Kraf Michael (2264) | 1 | 0 | Klakhaym Gilad (2214) |
| Lifland Ilya (2197) | 1 | 0 | Markovich Gadi (2110) |
| Vasilyev Olga (2201) | 1 | 0 | Rozt Andrey (2089) |
| haPoel Petah Tiqwa Gimel | 0.5 | 5.5 | Club Chess Ashdod Bet |
|---|---|---|---|
| Naymer Tal (2317) | .5 | .5 | Mariasin Boris (2336) |
| Hershkovich Erez (2255) | 0 | 1 | Poliakov Alex (2309) |
| Shoham Asaf (2245) | 0 | 1 | Shklovskiy Vladislav (2313) |
| Drori Dan (2191) | 0 | 1 | Shalhatskiy Vladimir (2283) |
| Gal Hagi (2125) | 0 | 1 | Herenk Dmitriy (2135) |
| ASA Alef Tel Aviv | 4 | 2 | Club Chess Beer Sheva Gimel |
|---|---|---|---|
| Gilboa Amos (2194) | .5 | .5 | Faerman Igal (Igor) (2243) |
| Kunin Pavel (2235) | .5 | .5 | Ofek Ram (2285) |
| Andreev Dmitriy (2257) | 1 | 0 | Roysman Mario (2122) |
| Kunin Michael (2228) | 0 | 1 | Bebchuk Leonid (2170) |
| Fishman Albert (2157) | 1 | 0 | Glikson Ofer (2147) |
| Merkaz Chess Tiqwatenu Jerusalem Alef | 2 | 4 | Club Chess Beer Sheva Hey |
|---|---|---|---|
| Mihalevskiy Alexander (2430) | 1 | 0 | Kagan Yosef (2305) |
| Shterngas Vitaliy (2283) | .5 | .5 | Yartsev Pavel (2164) |
| Slonimskiy Arkadiy (2239) | 0 | 1 | Rapoport Evgeniy (2216) |
| Melisov Boris (2338) | .5 | .5 | Shusterman Mark (2125) |
| Kraytsberg Michael (2262) | 0 | 1 | Zelinskiy Yuriy (2209) |


