| haPoel haIroni Rishon leTsion | 5 | 1 | ASA Alef Tel Aviv |
|---|---|---|---|
| Gofman Alex (2326) | 1 | 0 | Gilboa Amos (2194) |
| Gutkin Boris (2296) | 1 | 0 | Andreev Dmitriy (2257) |
| Popilskiy Gil (2233) | 1 | 0 | Sitnik Maxim (2213) |
| Segel Naum (2192) | 1 | 0 | Fishman Albert (2157) |
| Popilskiy Mordehay (2029) | 0 | 1 | Parparov Roman (2202) |
| Club Chess Beer Sheva Gimel | 2.5 | 2.5 | Ironi Tel Aviv Bet Moshe Chernyak |
|---|---|---|---|
| Shabalov Arkadiy (2308) | 0 | 1 | Braun Tal (2200) |
| Faerman Igal (Igor) (2243) | 1 | 0 | Shrentsel Mordehay (2312) |
| Ofek Ram (2285) | .5 | .5 | Tratatovich Moshe (2272) |
| Bebchuk Leonid (2170) | .5 | .5 | Zak Uri (2206) |
| Glikson Ofer (2147) | .5 | .5 | Elhanati Alon (2108) |
| Club Chess Beer Sheva Dalet | 4 | 2 | haPoel Petah Tiqwa Gimel |
|---|---|---|---|
| Lederman Leon (2288) | .5 | .5 | Ravia Mosi (2312) |
| Plagi Niv (2201) | 0 | 1 | Naymer Tal (2317) |
| Klakhaym Gilad (2214) | 1 | 0 | Hershkovich Erez (2255) |
| Markovich Gadi (2110) | .5 | .5 | Shoham Asaf (2245) |
| Rozt Andrey (2089) | 1 | 0 | Drori Dan (2191) |
| Club Chess Ashdod Bet | 5.5 | 0.5 | haPoel "Tsafrir" Rehovot Alef |
|---|---|---|---|
| Mariasin Boris (2336) | .5 | .5 | Gelbord Yan (2240) |
| Poliakov Alex (2309) | 1 | 0 | Zohar Michael (2252) |
| Shklovskiy Vladislav (2313) | 1 | 0 | Zinovyev Michael (2108) |
| Shalhatskiy Vladimir (2283) | 1 | 0 | Petroshinskiy Ilya (2113) |
| Herenk Dmitriy (2135) | 1 | 0 | Ilchenko Nikolay (2080) |
| Club Chess Beer Sheva Hey | 1 | 5 | Atudat ASA Tel Aviv |
|---|---|---|---|
| Kagan Yosef (2305) | .5 | .5 | Stepak Edael (2302) |
| Yartsev Pavel (2164) | 0 | 1 | Kraydman Yair (2277) |
| Rapoport Evgeniy (2216) | .5 | .5 | Kraf Michael (2264) |
| Shusterman Mark (2125) | 0 | 1 | Lifland Ilya (2197) |
| Zelinskiy Yuriy (2209) | 0 | 1 | Vasilyev Olga (2201) |
| Club Chess Beer Sheva Yud | 1 | 5 | Merkaz Chess Tiqwatenu Jerusalem Alef |
|---|---|---|---|
| Kataev Simha (2313) | .5 | .5 | Mihalevskiy Alexander (2430) |
| Selfoy Yosef (2184) | .5 | .5 | Shterngas Vitaliy (2283) |
| Faernik Moshe (2181) | 0 | 1 | Slonimskiy Arkadiy (2239) |
| Har-Even Abir (2148) | 0 | 1 | Melisov Boris (2338) |
| Igdalov Alexander (2108) | 0 | 1 | Kraytsberg Michael (2262) |


