© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Artsit Darom, Round 8


haPoel haIroni Rishon leTsion 2.5 2.5 Club Chess Ashdod Bet
Panteleev Leonid (2314) .5 .5 Mariasin Boris (2336)
Gofman Alex (2326) .5 .5 Poliakov Alex (2309)
Gutkin Boris (2296) 0 1 Shklovskiy Vladislav (2313)
Bloh Dmitriy (2309) .5 .5 Zaslavskiy Michael (2330)
Popilskiy Gil (2233) 1 0 Herenk Dmitriy (2135)

haPoel "Tsafrir" Rehovot Alef 1.5 4.5 Club Chess Beer Sheva Dalet
Gelbord Yan (2240) 0 1 Lederman Leon (2288)
Zohar Michael (2252) 1 0 Plagi Niv (2201)
Zinovyev Michael (2108) 0 1 Klakhaym Gilad (2214)
Yakovlev Dmitriy (2075) 0 1 Markovich Gadi (2110)
Petroshinskiy Ilya (2113) .5 .5 Rozt Andrey (2089)

Atudat ASA Tel Aviv 4 2 Club Chess Beer Sheva Yud
Stepak Edael (2302) 0 1 Kataev Simha (2313)
Kraf Michael (2264) .5 .5 Selfoy Yosef (2184)
Lifland Ilya (2197) 1 0 Faernik Moshe (2181)
Vasilyev Olga (2201) .5 .5 Har-Even Abir (2148)
Stepak Eran (2166) 1 0 Igdalov Alexander (2108)

haPoel Petah Tiqwa Gimel 4 2 Club Chess Beer Sheva Hey
Naymer Tal (2317) 1 0 Kagan Yosef (2305)
Zalkind Konstantin (2150) 0 1 Yartsev Pavel (2164)
Hershkovich Erez (2255) 0 1 Rapoport Evgeniy (2216)
Shoham Asaf (2245) 1 0 Shusterman Mark (2125)
Drori Dan (2191) 1 0 Zelinskiy Yuriy (2209)

ASA Alef Tel Aviv 2.5 2.5 Ironi Tel Aviv Bet Moshe Chernyak
Gilboa Amos (2194) .5 .5 Afek Yohanan (2366)
Kunin Pavel (2235) .5 .5 Braun Tal (2200)
Andreev Dmitriy (2257) 0 1 Shabtay Ran (2282)
Kunin Michael (2228) 1 0 Zak Uri (2206)
Fishman Albert (2157) .5 .5 Shrentsel Israel (2222)

Merkaz Chess Tiqwatenu Jerusalem Alef 4 2 Club Chess Beer Sheva Gimel
Mihalevskiy Alexander (2430) + - Shabalov Arkadiy (2308)
Gurvich Grigoriy (2389) 1 0 Faerman Igal (Igor) (2243)
Shterngas Vitaliy (2283) .5 .5 Ofek Ram (2285)
Slonimskiy Arkadiy (2239) 0 1 Roysman Mario (2122)
Kraytsberg Michael (2262) .5 .5 Bebchuk Leonid (2170)