| Ironi Tel Aviv Bet Moshe Chernyak | 2.5 | 2.5 | Merkaz Chess Tiqwatenu Jerusalem Alef |
|---|---|---|---|
| Braun Tal (2200) | 0 | 1 | Mihalevskiy Alexander (2430) |
| Shrentsel Mordehay (2312) | .5 | .5 | Shterngas Vitaliy (2283) |
| Shabtay Ran (2282) | 1 | 0 | Slonimskiy Arkadiy (2239) |
| Tratatovich Moshe (2272) | 0 | 1 | Melisov Boris (2338) |
| Enoshi Arik (2195) | 1 | 0 | Kraytsberg Michael (2262) |
| Club Chess Beer Sheva Gimel | 2 | 4 | Atudat ASA Tel Aviv |
|---|---|---|---|
| Shabalov Arkadiy (2308) | 1 | 0 | Stepak Edael (2302) |
| Faerman Igal (Igor) (2243) | .5 | .5 | Kraydman Yair (2277) |
| Ofek Ram (2285) | 0 | 1 | Kraf Michael (2264) |
| Bebchuk Leonid (2170) | 0 | 1 | Vasilyev Olga (2201) |
| Glikson Ofer (2147) | .5 | .5 | Apelboum Lev (2240) |
| Club Chess Beer Sheva Dalet | 2 | 4 | haPoel haIroni Rishon leTsion |
|---|---|---|---|
| Lederman Leon (2288) | .5 | .5 | Panteleev Leonid (2314) |
| Plagi Niv (2201) | 1 | 0 | Gofman Alex (2326) |
| Klakhaym Gilad (2214) | .5 | .5 | Gutkin Boris (2296) |
| Markovich Gadi (2110) | 0 | 1 | Popilskiy Gil (2233) |
| Rozt Andrey (2089) | 0 | 1 | Segel Naum (2192) |
| Club Chess Ashdod Bet | 2.5 | 2.5 | ASA Alef Tel Aviv |
|---|---|---|---|
| Mariasin Boris (2336) | 1 | 0 | Gilboa Amos (2194) |
| Poliakov Alex (2309) | .5 | .5 | Kunin Pavel (2235) |
| Shalhatskiy Vladimir (2283) | .5 | .5 | Andreev Dmitriy (2257) |
| Zaslavskiy Michael (2330) | .5 | .5 | Sitnik Maxim (2213) |
| Herenk Dmitriy (2135) | 0 | 1 | Kunin Michael (2228) |
| Club Chess Beer Sheva Hey | 4.5 | 1.5 | haPoel "Tsafrir" Rehovot Alef |
|---|---|---|---|
| Kagan Yosef (2305) | 1 | 0 | Gelbord Yan (2240) |
| Yartsev Pavel (2164) | .5 | .5 | Zohar Michael (2252) |
| Rapoport Evgeniy (2216) | 1 | 0 | Zinovyev Michael (2108) |
| Shusterman Mark (2125) | 0 | 1 | Petroshinskiy Ilya (2113) |
| Zelinskiy Yuriy (2209) | 1 | 0 | Ilchenko Nikolay (2080) |
| Club Chess Beer Sheva Yud | 2 | 4 | haPoel Petah Tiqwa Gimel |
|---|---|---|---|
| Kataev Simha (2313) | .5 | .5 | Naymer Tal (2317) |
| Selfoy Yosef (2184) | .5 | .5 | Zalkind Konstantin (2150) |
| Faernik Moshe (2181) | 1 | 0 | Hershkovich Erez (2255) |
| Har-Even Abir (2148) | 0 | 1 | Drori Dan (2191) |
| Igdalov Alexander (2108) | 0 | 1 | Gal Hagi (2125) |


