© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion, Round 1


haPoel Moshe Rishon leTsion 4 0.5 Tsairot haPoel Rishon leTsion
Primer Igal (1629) 1 0 Goldenberg Inna (1659)
Stav Dani (1637) .5 .5 Shkolnik Dafna (1465)
Vaserman Asher (1551) 1 0 Levi Adi (1400)
Gashuri Tsvi (1532) 1 0 Levi Noa (1456)

haPoel "Erez" Rishon leTsion Nearot Dinamo Rotshild Tel Aviv -

haPoel "Shlomo" Rishon leTsion 3 1.5 Matnas Kiryat Ono Alef
Gara Yuval (1703) 1 0 Rashaf Omer (1727)
Gara Dani (1736) .5 .5 Shrayver Noy (1645)
Alterman Lior (1453) 0 1 Lotan Itay (1593)
Yehezkiel Yarin (1568) 1 0 Shahar Itamar (1600)

haPoel "Biluim" Rishon leTsion 2 2 Aryot Rishon leTsion
Moyel Nir (1570) 1 0 Graiper Michael (1592)
Lavi Yuval (1455) 0 1 Azaria Lorna (1559)
Kaspi Itay (1404) 1 0 Bar Tsor Roi (1427)
Mora Daniel (1240) 0 1 Bar Tsor Shir (1494)

haPoel "Kfirim" Rishon leTsion 3.5 1 haPoel "Karmel" Rishon leTsion
Lihud Bar (1725) .5 .5 Dror Roi (1624)
Reznik Tal (1661) 1 0 Gandler Jonatan (1578)
Albaum Almog (1712) 1 0 Gandler Michael (1431)
Shtavskiy Michael (1400) .5 .5 Barak Boris (1400)

ASA Zain Tel Aviv 2 2 ASA Vav Tel Aviv
Divinskiy Itan (1581) 0 1 Mizrahi Emanuel (1621)
Berzin Eduard (1522) 1 0 Somer Itamar (1300)
Shani Asaf (1626) 1 0 Golinskiy Alexander (0)
Nahamias Moshe (1536) 0 1 Shermayster Alon (1583)