© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion, Round 10


haPoel Moshe Rishon leTsion 2 2 Matnas Kiryat Ono Alef
Tabor Gad (1792) 1 0 Rashaf Omer (1727)
Primer Igal (1629) .5 .5 Lotan Itay (1593)
Vaserman Asher (1551) .5 .5 Shahar Itamar (1600)
Primer Yakov (0) 0 1 Amit Tomer (1559)

haPoel "Erez" Rishon leTsion 3.5 1 Aryot Rishon leTsion
Koen Eliyahu (1690) 1 0 Azaria Lorna (1559)
Keren Nadav (1597) 0 1 Ben-Yehuda Liel (1429)
Rabinovich Igor (1609) 1 0 Ben-Shoshan Yuval (1400)
Barman Leonid (1442) 1 0 Hanani Oren (1357)

haPoel "Shlomo" Rishon leTsion 2 2 haPoel "Karmel" Rishon leTsion
Gara Yuval (1703) 0 1 Pekar Avraham (1752)
Gara Dani (1736) 1 0 Dror Roi (1624)
Berkovich Eshel (1537) 0 1 Gandler Jonatan (1578)
Yehezkiel Yarin (1568) 1 0 Barak Boris (1400)

haPoel "Biluim" Rishon leTsion 2 2 haPoel "Kfirim" Rishon leTsion
Shitrit Kobi (1644) 0 1 Lihud Bar (1725)
Moyel Nir (1570) 1 0 Reznik Tal (1661)
Lavi Yuval (1455) 1 0 Albaum Almog (1712)
Vetsler Ben (1412) 0 1 Grinberg Eyal (1612)

ASA Vav Tel Aviv 3.5 1 Tsairot haPoel Rishon leTsion
Kleyn Eran (1787) 0 1 Goldenberg Inna (1659)
Hershkovich Amir (1610) 1 0 Rolnik Almog (1507)
Mizrahi Emanuel (1621) 1 0 Rozenshteyn Daniela (1470)
Pisotskiy Sergey (1637) 1 0 Haypert Dana (1400)

ASA Zain Tel Aviv Nearot Dinamo Rotshild Tel Aviv -