© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion, Round 11


Tsairot haPoel Rishon leTsion 2 2 ASA Zain Tel Aviv
Goldenberg Inna (1659) 1 0 Divinskiy Itan (1581)
Rozenshteyn Daniela (1470) 0 1 Berzin Eduard (1522)
Haypert Dana (1400) 0 1 Shani Asaf (1626)
Zusman Daniela (1454) 1 0 Geva Yoel (1692)

haPoel "Kfirim" Rishon leTsion 1 3.5 ASA Vav Tel Aviv
Lihud Bar (1725) 1 0 Kinan Shay (1544)
Reznik Tal (1661) 0 1 Mizrahi Emanuel (1621)
Albaum Almog (1712) 0 1 Pisotskiy Sergey (1637)
Grinberg Eyal (1612) 0 1 Korostashevskiy Michael (0)

Nearot Dinamo Rotshild Tel Aviv - 0 4.5 haPoel Moshe Rishon leTsion

Matnas Kiryat Ono Alef 4.5 0 haPoel "Erez" Rishon leTsion
Rashaf Omer (1727) 1 0 Keren Nadav (1597)
Lotan Itay (1593) 1 0 Rabinovich Igor (1609)
Shahar Itamar (1600) 1 0 Blocherkovskiy Maxim (1613)
Amit Tomer (1559) 1 0 Barman Leonid (1442)

haPoel "Karmel" Rishon leTsion 4.5 0 haPoel "Biluim" Rishon leTsion
Pekar Avraham (1752) 1 0 Moyel Nir (1570)
Barak Rima (1730) 1 0 Vetsler Ben (1412)
Dror Roi (1624) 1 0 Kaspi Itay (1404)
Barak Boris (1400) 1 0 Mora Daniel (1240)

Aryot Rishon leTsion 0.5 4 haPoel "Shlomo" Rishon leTsion
Graiper Michael (1592) .5 .5 Gara Yuval (1703)
Bar Tsor Shir (1494) 0 1 Gara Dani (1736)
Azaria Haim (0) 0 1 Yehezkiel Yarin (1568)
Hanani Oren (1357) 0 1 Berkovich Rotam (1441)