| Tsairot haPoel Rishon leTsion | 1.5 | 3 | haPoel "Erez" Rishon leTsion |
|---|---|---|---|
| Goldenberg Inna (1659) | .5 | .5 | Keren Nadav (1597) |
| Rolnik Almog (1507) | 1 | 0 | Rodshteyn Dani (1559) |
| Zusman Daniela (1454) | 0 | 1 | Rabinovich Igor (1609) |
| Pedrovskiy Adi (1549) | 0 | 1 | Tsukerman Alon (1447) |
| ASA Vav Tel Aviv | 3.5 | 1 | haPoel "Karmel" Rishon leTsion |
|---|---|---|---|
| Shoerman Tomer (1656) | - | + | Pekar Avraham (1752) |
| Kleyn Eran (1787) | 1 | 0 | Dror Roi (1624) |
| Hershkovich Amir (1610) | 1 | 0 | Gandler Jonatan (1578) |
| Shermayster Alon (1583) | 1 | 0 | Gandler Michael (1431) |
| ASA Zain Tel Aviv | 4 | 0.5 | haPoel Moshe Rishon leTsion |
|---|---|---|---|
| Mimran Roi (1631) | .5 | .5 | Tabor Gad (1792) |
| Berzin Eduard (1522) | 1 | 0 | Primer Igal (1629) |
| Shani Asaf (1626) | 1 | 0 | Vaserman Asher (1551) |
| Nahamias Moshe (1536) | 1 | 0 | Primer Yakov (0) |
| Nearot Dinamo Rotshild Tel Aviv - | haPoel "Shlomo" Rishon leTsion |
|---|
| Matnas Kiryat Ono Alef | 4 | 0.5 | haPoel "Biluim" Rishon leTsion |
|---|---|---|---|
| Rashaf Omer (1727) | 1 | 0 | Shitrit Kobi (1644) |
| Shrayver Noy (1645) | .5 | .5 | Moyel Nir (1570) |
| Lotan Itay (1593) | 1 | 0 | Kaspi Itay (1404) |
| Amit Tomer (1559) | 1 | 0 | Mora Daniel (1240) |
| Aryot Rishon leTsion | 0 | 4.5 | haPoel "Kfirim" Rishon leTsion |
|---|---|---|---|
| Graiper Michael (1592) | 0 | 1 | Lihud Bar (1725) |
| Hanani Oren (1357) | 0 | 1 | Albaum Almog (1712) |
| Tubman Rebeka (1250) | 0 | 1 | Grinberg Eyal (1612) |
| Tubman Yonatan (1200) | 0 | 1 | Shtavskiy Michael (1400) |


