| haPoel Moshe Rishon leTsion | 1 | 3.5 | ASA Vav Tel Aviv |
|---|---|---|---|
| Tabor Gad (1792) | - | + | Kinan Shay (1544) |
| Primer Igal (1629) | 0 | 1 | Pisotskiy Sergey (1637) |
| Vaserman Asher (1551) | 1 | 0 | Somer Itamar (1300) |
| Primer Yakov (0) | 0 | 1 | Korostashevskiy Michael (0) |
| haPoel "Erez" Rishon leTsion | 2 | 2 | ASA Zain Tel Aviv |
|---|---|---|---|
| Koen Eliyahu (1690) | 1 | 0 | Divinskiy Itan (1581) |
| Keren Nadav (1597) | 0 | 1 | Shani Asaf (1626) |
| Rabinovich Igor (1609) | 1 | 0 | Nahamias Moshe (1536) |
| Tsukerman Alon (1447) | 0 | 1 | Kahat Sini (0) |
| haPoel "Shlomo" Rishon leTsion | 2 | 2 | Tsairot haPoel Rishon leTsion |
|---|---|---|---|
| Gara Yuval (1703) | 0 | 1 | Goldenberg Inna (1659) |
| Gara Dani (1736) | 1 | 0 | Rozenshteyn Daniela (1470) |
| Alterman Lior (1453) | 1 | 0 | Haypert Dana (1400) |
| Rolnik Mihal (1265) | 0 | 1 | Zusman Daniela (1454) |
| haPoel "Biluim" Rishon leTsion | Nearot Dinamo Rotshild Tel Aviv - |
|---|
| haPoel "Kfirim" Rishon leTsion | 0.5 | 4 | Matnas Kiryat Ono Alef |
|---|---|---|---|
| Lihud Bar (1725) | .5 | .5 | Rashaf Omer (1727) |
| Grinberg Eyal (1612) | 0 | 1 | Lotan Itay (1593) |
| Shtavskiy Michael (1400) | 0 | 1 | Shahar Itamar (1600) |
| Tsukerman Eyal (1400) | 0 | 1 | Amit Tomer (1559) |
| haPoel "Karmel" Rishon leTsion | 2 | 2 | Aryot Rishon leTsion |
|---|---|---|---|
| Pekar Avraham (1752) | 0 | 1 | Graiper Michael (1592) |
| Dror Roi (1624) | 1 | 0 | Ben-Yehuda Liel (1429) |
| Gandler Michael (1431) | 1 | 0 | Bar Tsor Roi (1427) |
| Barak Boris (1400) | 0 | 1 | Bar Tsor Shir (1494) |


