© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion, Round 4


Tsairot haPoel Rishon leTsion 2 2 haPoel "Biluim" Rishon leTsion
Goldenberg Inna (1659) 1 0 Shitrit Kobi (1644)
Shkolnik Dafna (1465) 0 1 Moyel Nir (1570)
Rozenshteyn Daniela (1470) 0 1 Lavi Yuval (1455)
Haypert Dana (1400) 1 0 Kaspi Itay (1404)

haPoel Moshe Rishon leTsion 0.5 4 haPoel "Erez" Rishon leTsion
Primer Igal (1629) 0 1 Koen Eliyahu (1690)
Vaserman Asher (1551) 0 1 Keren Nadav (1597)
Afek Uzi (1344) 0 1 Rabinovich Igor (1609)
Primer Yakov (0) .5 .5 Barman Leonid (1442)

ASA Vav Tel Aviv 4.5 0 Aryot Rishon leTsion
Kleyn Eran (1787) 1 0 Graiper Michael (1592)
Hershkovich Amir (1610) 1 0 Azaria Lorna (1559)
Mizrahi Emanuel (1621) 1 0 Ben-Shoshan Yuval (1400)
Pisotskiy Sergey (1637) 1 0 Tubman Yonatan (1200)

ASA Zain Tel Aviv 3 1.5 haPoel "Shlomo" Rishon leTsion
Divinskiy Itan (1581) 0 1 Gara Yuval (1703)
Shani Asaf (1626) .5 .5 Gara Dani (1736)
Geva Yoel (1692) 1 0 Berkovich Eshel (1537)
Kahat Sini (0) 1 0 Yehezkiel Yarin (1568)

Nearot Dinamo Rotshild Tel Aviv - haPoel "Kfirim" Rishon leTsion

Matnas Kiryat Ono Alef 2 2 haPoel "Karmel" Rishon leTsion
Adler Moti (1688) 0 1 Barak Rima (1730)
Rashaf Omer (1727) 1 0 Dror Roi (1624)
Shrayver Noy (1645) 0 1 Gandler Jonatan (1578)
Lotan Itay (1593) 1 0 Gandler Michael (1431)