| haPoel "Erez" Rishon leTsion | 0 | 4.5 | ASA Vav Tel Aviv |
|---|---|---|---|
| Koen Eliyahu (1690) | 0 | 1 | Kleyn Eran (1787) |
| Rabinovich Igor (1609) | 0 | 1 | Kinan Shay (1544) |
| Tsukerman Alon (1447) | 0 | 1 | Mizrahi Emanuel (1621) |
| Barman Leonid (1442) | 0 | 1 | Pisotskiy Sergey (1637) |
| haPoel "Shlomo" Rishon leTsion | 4 | 0.5 | haPoel Moshe Rishon leTsion |
|---|---|---|---|
| Gara Yuval (1703) | 1 | 0 | Primer Igal (1629) |
| Gara Dani (1736) | 1 | 0 | Stav Dani (1637) |
| Berkovich Eshel (1537) | .5 | .5 | Vaserman Asher (1551) |
| Yehezkiel Yarin (1568) | 1 | 0 | Primer Yakov (0) |
| haPoel "Biluim" Rishon leTsion | 0.5 | 4 | ASA Zain Tel Aviv |
|---|---|---|---|
| Shitrit Kobi (1644) | .5 | .5 | Mimran Roi (1631) |
| Moyel Nir (1570) | 0 | 1 | Divinskiy Itan (1581) |
| Lavi Yuval (1455) | - | + | Berzin Eduard (1522) |
| Kaspi Itay (1404) | 0 | 1 | Shani Asaf (1626) |
| haPoel "Kfirim" Rishon leTsion | 4 | 0.5 | Tsairot haPoel Rishon leTsion |
|---|---|---|---|
| Lihud Bar (1725) | 1 | 0 | Goldenberg Inna (1659) |
| Reznik Tal (1661) | .5 | .5 | Shkolnik Dafna (1465) |
| Albaum Almog (1712) | 1 | 0 | Rolnik Almog (1507) |
| Borkatovskiy Ben (1450) | 1 | 0 | Haypert Dana (1400) |
| haPoel "Karmel" Rishon leTsion | Nearot Dinamo Rotshild Tel Aviv - |
|---|
| Aryot Rishon leTsion | 1.5 | 3 | Matnas Kiryat Ono Alef |
|---|---|---|---|
| Graiper Michael (1592) | .5 | .5 | Rashaf Omer (1727) |
| Ben-Yehuda Liel (1429) | 0 | 1 | Shrayver Noy (1645) |
| Bar Tsor Roi (1427) | 1 | 0 | Lotan Itay (1593) |
| Bar Tsor Shir (1494) | 0 | 1 | Amit Tomer (1559) |


