© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion, Round 6


Tsairot haPoel Rishon leTsion 1 3.5 haPoel "Karmel" Rishon leTsion
Rozenshteyn Daniela (1470) .5 .5 Dror Roi (1624)
Levi Adi (1400) 0 1 Gandler Jonatan (1578)
Levi Noa (1456) .5 .5 Gandler Michael (1431)
Haypert Dana (1400) 0 1 Barak Boris (1400)

haPoel Moshe Rishon leTsion 1.5 3 haPoel "Biluim" Rishon leTsion
Primer Igal (1629) .5 .5 Shitrit Kobi (1644)
Stav Dani (1637) 1 0 Vetsler Ben (1412)
Vaserman Asher (1551) 0 1 Kaspi Itay (1404)
Primer Yakov (0) 0 1 Mora Daniel (1240)

haPoel "Erez" Rishon leTsion 3.5 1 haPoel "Shlomo" Rishon leTsion
Koen Eliyahu (1690) 1 0 Gara Yuval (1703)
Keren Nadav (1597) 0 1 Gara Dani (1736)
Rabinovich Igor (1609) 1 0 Berkovich Eshel (1537)
Barman Leonid (1442) 1 0 Berkovich Rotam (1441)

ASA Vav Tel Aviv 4.5 0 Matnas Kiryat Ono Alef
Kleyn Eran (1787) 1 0 Adler Moti (1688)
Kinan Shay (1544) 1 0 Rashaf Omer (1727)
Mizrahi Emanuel (1621) 1 0 Shahar Nadav (1496)
Pisotskiy Sergey (1637) 1 0 Koytal Ron (1411)

ASA Zain Tel Aviv 3 1.5 haPoel "Kfirim" Rishon leTsion
Mimran Roi (1631) .5 .5 Lihud Bar (1725)
Divinskiy Itan (1581) .5 .5 Reznik Tal (1661)
Shani Asaf (1626) .5 .5 Albaum Almog (1712)
Nahamias Moshe (1536) 1 0 Grinberg Eyal (1612)

Nearot Dinamo Rotshild Tel Aviv - Aryot Rishon leTsion