| haPoel "Shlomo" Rishon leTsion | 3.5 | 1 | ASA Vav Tel Aviv |
|---|---|---|---|
| Gara Yuval (1703) | 1 | 0 | Kinan Shay (1544) |
| Gara Dani (1736) | 1 | 0 | Mizrahi Emanuel (1621) |
| Berkovich Eshel (1537) | 1 | 0 | Bronfman Dan (1302) |
| Roditi Shay (1200) | 0 | 1 | Shermayster Alon (1583) |
| haPoel "Biluim" Rishon leTsion | 0.5 | 4 | haPoel "Erez" Rishon leTsion |
|---|---|---|---|
| Lavi Yuval (1455) | .5 | .5 | Koen Eliyahu (1690) |
| Vetsler Ben (1412) | 0 | 1 | Keren Nadav (1597) |
| Kaspi Itay (1404) | 0 | 1 | Rabinovich Igor (1609) |
| Mora Daniel (1240) | 0 | 1 | Barman Leonid (1442) |
| haPoel "Kfirim" Rishon leTsion | 4 | 0.5 | haPoel Moshe Rishon leTsion |
|---|---|---|---|
| Lihud Bar (1725) | .5 | .5 | Primer Igal (1629) |
| Reznik Tal (1661) | 1 | 0 | Stav Dani (1637) |
| Albaum Almog (1712) | 1 | 0 | Vaserman Asher (1551) |
| Grinberg Eyal (1612) | 1 | 0 | Primer Yakov (0) |
| Matnas Kiryat Ono Alef | Nearot Dinamo Rotshild Tel Aviv - |
|---|
| haPoel "Karmel" Rishon leTsion | 2 | 2 | ASA Zain Tel Aviv |
|---|---|---|---|
| Barak Rima (1730) | 0 | 1 | Divinskiy Itan (1581) |
| Dror Roi (1624) | 0 | 1 | Berzin Eduard (1522) |
| Gandler Jonatan (1578) | 1 | 0 | Shani Asaf (1626) |
| Gandler Michael (1431) | 1 | 0 | Geva Yoel (1692) |
| Aryot Rishon leTsion | 2 | 2 | Tsairot haPoel Rishon leTsion |
|---|---|---|---|
| Graiper Michael (1592) | 1 | 0 | Goldenberg Inna (1659) |
| Ben-Shoshan Yuval (1400) | 0 | 1 | Shkolnik Dafna (1465) |
| Tubman Rebeka (1250) | 0 | 1 | Haypert Dana (1400) |
| Tubman Yonatan (1200) | 1 | 0 | Alter Morin (1327) |


