© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion, Round 8


Tsairot haPoel Rishon leTsion 0 4.5 Matnas Kiryat Ono Alef
Goldenberg Inna (1659) 0 1 Koytal Ron (1411)
Shkolnik Dafna (1465) 0 1 Lotan Itay (1593)
Haypert Dana (1400) 0 1 Shahar Itamar (1600)
Kushnir Rahel (1400) 0 1 Amit Tomer (1559)

haPoel Moshe Rishon leTsion 4 0.5 haPoel "Karmel" Rishon leTsion
Tabor Gad (1792) 1 0 Barak Rima (1730)
Primer Igal (1629) .5 .5 Dror Roi (1624)
Stav Dani (1637) 1 0 Gandler Jonatan (1578)
Primer Yakov (0) 1 0 Barak Boris (1400)

haPoel "Erez" Rishon leTsion 4 0.5 haPoel "Kfirim" Rishon leTsion
Koen Eliyahu (1690) 1 0 Lihud Bar (1725)
Rabinovich Igor (1609) 1 0 Reznik Tal (1661)
Blocherkovskiy Maxim (1613) 1 0 Albaum Almog (1712)
Barman Leonid (1442) .5 .5 Grinberg Eyal (1612)

haPoel "Shlomo" Rishon leTsion 3.5 1 haPoel "Biluim" Rishon leTsion
Gara Yuval (1703) 1 0 Lavi Yuval (1455)
Gara Dani (1736) 1 0 Kaspi Itay (1404)
Yehezkiel Yarin (1568) 1 0 Regev Ortal (1341)
Roditi Shay (1200) 0 1 Mora Daniel (1240)

ASA Vav Tel Aviv Nearot Dinamo Rotshild Tel Aviv -

ASA Zain Tel Aviv 3.5 1 Aryot Rishon leTsion
Berzin Eduard (1522) 0 1 Azaria Lorna (1559)
Shani Asaf (1626) 1 0 Ben-Shoshan Yuval (1400)
Nahamias Moshe (1536) 1 0 Hanani Oren (1357)
Kahat Sini (0) 1 0 Tubman Yonatan (1200)