© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion, Round 9


haPoel "Biluim" Rishon leTsion 3.5 1 ASA Vav Tel Aviv
Shitrit Kobi (1644) 1 0 Kleyn Eran (1787)
Moyel Nir (1570) 1 0 Mizrahi Emanuel (1621)
Lavi Yuval (1455) 0 1 Pisotskiy Sergey (1637)
Kaspi Itay (1404) 1 0 Somer Itamar (1300)

haPoel "Kfirim" Rishon leTsion 0 4.5 haPoel "Shlomo" Rishon leTsion
Lihud Bar (1725) 0 1 Gara Yuval (1703)
Reznik Tal (1661) 0 1 Gara Dani (1736)
Albaum Almog (1712) 0 1 Alterman Lior (1453)
Grinberg Eyal (1612) 0 1 Yehezkiel Yarin (1568)

Nearot Dinamo Rotshild Tel Aviv - Tsairot haPoel Rishon leTsion

Matnas Kiryat Ono Alef 3.5 1 ASA Zain Tel Aviv
Rashaf Omer (1727) 1 0 Mimran Roi (1631)
Shrayver Noy (1645) .5 .5 Divinskiy Itan (1581)
Lotan Itay (1593) 1 0 Shani Asaf (1626)
Amit Tomer (1559) .5 .5 Nahamias Moshe (1536)

haPoel "Karmel" Rishon leTsion 1 3.5 haPoel "Erez" Rishon leTsion
Barak Rima (1730) 1 0 Koen Eliyahu (1690)
Gandler Jonatan (1578) 0 1 Rabinovich Igor (1609)
Gandler Michael (1431) 0 1 Tsukerman Alon (1447)
Barak Boris (1400) 0 1 Barman Leonid (1442)

Aryot Rishon leTsion 0.5 4 haPoel Moshe Rishon leTsion
Graiper Michael (1592) 0 1 Tabor Gad (1792)
Azaria Lorna (1559) .5 .5 Primer Igal (1629)
Ben-Yehuda Liel (1429) 0 1 Stav Dani (1637)
Hanani Oren (1357) 0 1 Primer Yakov (0)