© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rehovot, Round 8


Elitsur Kiryat haTarbut Nes Tsiona Vav 1 3.5 haPoel Holon Tet
Alhindi Yoav (1493) .5 .5 Geva Dekel (1560)
Marton Moshe (1418) 0 1 Abaev Tamir (1555)
Trahtenberg Alon (1416) 0 1 Keren Yoni (1548)
Orgad-Ugan Dan (1338) .5 .5 Hadas Daniel (1373)

Porat Matematika Trigonometria 3 1.5 "Tsafrir" Rehovot Gimel
Zibelt Roi (1583) 1 0 Yakotiel Edo (1554)
Matsa Yosi (1507) .5 .5 Karat Maor (1557)
Bent Adam (1478) 0 1 Nisim Tam (1434)
Kats Iti (1428) 1 0 Vaysman Yotam (1300)

Porat Matematika Integralim 3.5 0 vePituah Hashiva Nes Tsiona

Porat Matematika Statistika 0.5 4 "Tsafrir" Rehovot Dalet
Malka Saar (1313) 0 1 Sedvits Daniel (1549)
Atir Omri (1250) 0 1 Tsirkin Ron (1379)
Peldi Tomer (1300) .5 .5 Faybish Daniel (1323)
Perets Gay (1250) 0 1 Sosnoskiy Naor (1265)

"Tsafrir" Rehovot Hey 4.5 0 haPoel Holon Vav
Ginker Igor (1571) 1 0 Golan Shay (1390)
Gurvich Evgeniy (1631) 1 0 Rahamim Doron (1350)
Povolotskiy Yuriy (1815) 1 0 Ben-David Alon (1407)
Ginzburg Natan (1604) 1 0 Netser Or (0)