| ASA Tehnion Alef Haifa | 3 | 1.5 | Ramot Intel Haifa Gimel |
|---|---|---|---|
| Horovits Oded (2095) | .5 | .5 | Garanskiy Michael (2230) |
| Braslavskiy Michael (2196) | 1 | 0 | Ginzburg Denis (2046) |
| Chaplinskiy Evgeniy (2123) | 1 | 0 | Aharonovich Igor (1965) |
| Rubinchik Leonid (2244) | 0 | 1 | Shahnazarov Vasiliy (1842) |
| ASA Tehnion Bet Haifa | 1.5 | 3 | Ironi "Alfa" Afula |
|---|---|---|---|
| Fink Alex (2117) | 0 | 1 | Goldin Roman (2296) |
| Zubrilov Nikita (2110) | 0 | 1 | Barman Mark (2120) |
| Shtavskiy Sergey (1994) | .5 | .5 | Mamanatov Margarita (2097) |
| Halperin Michael (2117) | 1 | 0 | Kisilgof Yakov (1954) |
| "Tsim" Haifa Bet | 3.5 | 1 | Elitsur Kiryat Shmuel Bet |
|---|---|---|---|
| Blaushteyn Boris (2049) | 1 | 0 | Vays Elad (1909) |
| Plagi Tsvi (1858) | .5 | .5 | Levenbraun Gadi (1889) |
| Zalman David (1850) | .5 | .5 | Sim David (1811) |
| Levin Stepan (1755) | 1 | 0 | Angel Gad (1865) |
| "Shmuel" Kiryat Haim Bet | 3.5 | 0 | Ironi Karmiel Alef |
|---|
| Ironi Natseret Elit Alef | 3.5 | 1 | haPoel "Gambit" Kiryat Byalik Bet |
|---|---|---|---|
| Pirik Arkadiy (2148) | 1 | 0 | Margovskiy Nahum (2095) |
| Surin Michael (2228) | 1 | 0 | Taker Adolf (2009) |
| Reznikov Dani (2170) | .5 | .5 | Golubchik Daniel (1913) |
| Efrimzon Oleg (2085) | .5 | .5 | Lifshits Igor (1846) |
| "Tsim" Haifa Alef | 0.5 | 4 | haPoel "Gambit" Kiryat Byalik Gimel |
|---|---|---|---|
| Zorla Ben-Tsion (2079) | .5 | .5 | Fuks Yakov (1924) |
| Almon Udi (2057) | - | + | Gidenko Fedor (1979) |
| Ziv Shimon (1934) | 0 | 1 | Zaltsman Arkadiy (1759) |
| Liberchuk Ilya (1945) | 0 | 1 | Fuks Sasha (0) |


