| ID | Name | 1 | 2 | Points | Bonus | Fine | Total | Place | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1499 | Elitsur "Dov" Petah Tiqwa Mivhanim 21 | 2.5 (2) | 2.5 | 0 | 0 | 2.5 | 3 | |
| 2 | 1193 | Merkaz Chess Jerusalem Alef Mivhanim 318 | 3.5 (3) | 2.5 (1) | 6 | 0 | 0 | 6 | 1 |
| 3 | 1281 | haPoel Kfar Saba Bet Mivhanim 127 | 1.5 (2) | 1.5 | 0 | 0 | 1.5 | 4 | |
| 4 | 673 | ASA Alef Tel Aviv Mivhanim 253 | 4 (5) | 4 | 0 | 0 | 4 | 2 | |
| 5 | 1824 | "Shmuel" Kiryat Haim Alef - Mivhanim 45 | 1 (4) | 1 | 0 | 0 | 1 | 5 |
1 2007/06/23
ASA Alef Tel Aviv Mivhanim 253 4 - 1 "Shmuel" Kiryat Haim Alef - Mivhanim 45
Merkaz Chess Jerusalem Alef Mivhanim 318 3.5 - 1.5 haPoel Kfar Saba Bet Mivhanim 127
2 2007/06/28
Elitsur "Dov" Petah Tiqwa Mivhanim 21 2.5 - 2.5 Merkaz Chess Jerusalem Alef Mivhanim 318


