| Club Chess Beer Sheva Bet | 0.5 | 4 | "haPoel" Ironi Ashkelon |
|---|---|---|---|
| Halperin Ariel (1806) | 0 | 1 | Krayzman Evgeniy (2177) |
| Rayhman Daniel (1765) | .5 | .5 | Finkel Tomer (1981) |
| Verbovskiy Alex (1514) | 0 | 1 | Zaharov Evgeniy (1977) |
| Shvartsman Shlomi (1444) | 0 | 1 | Krayzman Ronen (1917) |
| Club Chess Beer Sheva Gimel | 4 | 0.5 | Tsairim Ashdod Gimel |
|---|---|---|---|
| Yakubov Roman (1802) | .5 | .5 | Shnahav Aviran (1701) |
| Cherniahovskiy Alex (1609) | 1 | 0 | Tintrov Ron (1582) |
| Yakubov Diana (1602) | 1 | 0 | Ben-Eliahu Nave (1467) |
| Ben-Dom Iti (1624) | 1 | 0 | Zebrovskiy Emili (1519) |
| Noar "Tsafrir" Rehovot Alef | 3.5 | 1 | Kohavey Ashdod Bet |
|---|---|---|---|
| Gelbord Yan (2240) | 1 | 0 | Menashe Naor (1784) |
| Neker Ilon (2023) | 1 | 0 | Fraydzon Daniel (1887) |
| Faybish May (1819) | 1 | 0 | Siso Tomer (1628) |
| Borohovskiy Avital (1851) | 0 | 1 | Haytovich Avital (1696) |


