| haPoel Rishon leTsion | 2 | 2 | bank Ramat Gan |
|---|---|---|---|
| Kulikov Alex (1996) | 0 | 1 | Kristol Luba (2225) |
| Leybi Yaniv (2016) | - | + | Domnits Tsadok (2111) |
| Israelevich Igal (1937) | 1 | 0 | Elikim Daniel (1974) |
| Ben-Artsi Ido (1998) | 1 | 0 | Blas Uri (2109) |
| haPoel "Israel" Ramat Eliyahu Rishon leTsion | 2 | 2 | ASA Gimel Tel Aviv |
|---|---|---|---|
| Goldfarb Ilan (2174) | + | - | Shamar Yonatan (2088) |
| Berdichevskiy Boris (2190) | 0 | 1 | Bar-Or Ornan (2029) |
| Linik Yaron (2115) | 1 | 0 | Gurvits Dani (1994) |
| Shapira Avner (2040) | 0 | 1 | Mor Gilad (2034) |
| Matnas Modiin | 3 | 1.5 | "Gambit" Ironi Tel Aviv Moshe Chernyak |
|---|---|---|---|
| Rosnovskiy Yan (2099) | + | - | Tratatovich Dan (2114) |
| Tamnalis Yoel (2163) | 1 | 0 | Kagan Igor (2087) |
| Kazkevich Ilya (2047) | 0 | 1 | Lutsov Har-Zahav Avraham (2105) |
| Shamis Mordehay (1897) | .5 | .5 | Tal Rami (1890) |
| haPoel "Tsefa" Tsafrir Hover Holon | 3 | 1.5 | Ironi Tel Aviv Snif Nave Tsedek |
|---|---|---|---|
| Mayo Oded (2162) | 1 | 0 | Halmish Arnon (2131) |
| Hadani Gilad (2129) | 1 | 0 | After Asaf (2070) |
| Hachatrian Edik (2155) | 0 | 1 | Peshes Gil (1963) |
| Vladimirskiy Mark (2163) | .5 | .5 | Atar Asaf (1840) |
| haPoel Gan Hamoshava Rishon leTsion | 2 | 2 | haPoel Holon Gimel |
|---|---|---|---|
| Rozental Michael (2129) | .5 | .5 | Davidov Robert (2009) |
| Bash Arik (2166) | .5 | .5 | Davidov Yura (1952) |
| Lifshits Avraham (1988) | .5 | .5 | Ishakov Emanuel (1865) |
| Podoliak Vadim (1957) | .5 | .5 | Klovskiy Michael (1848) |
| Ironi "Alfa" Tel Aviv | 3.5 | 1 | ASA Bet Tel Aviv |
|---|---|---|---|
| Sertana Arnon (2151) | 1 | 0 | Gutfroynd Tsvi (2139) |
| Pantsias Mordehay (2107) | .5 | .5 | Blau reuven (2042) |
| Kaneler Boris (2109) | 1 | 0 | Zabarskiy Zaharia (2040) |
| Bakish Rami (2025) | .5 | .5 | Mor Daniel (1981) |


