© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Alef Shfela, Round 2


haPoel Rishon leTsion 3 1.5 haPoel "Israel" Ramat Eliyahu Rishon leTsion
Leybi Yaniv (2016) 1 0 Goldfarb Ilan (2174)
Dinkin Simon (1939) - + Berdichevskiy Boris (2190)
Zaharov Alexander (1953) .5 .5 Linik Yaron (2115)
Ben-Artsi Ido (1998) 1 0 Kaspi Gadi (1920)

ASA Bet Tel Aviv 1 3.5 Ironi Tel Aviv Snif Nave Tsedek
Gutfroynd Tsvi (2139) 0 1 Halmish Arnon (2131)
Blau reuven (2042) 0 1 After Asaf (2070)
Zabarskiy Zaharia (2040) .5 .5 Atar Asaf (1840)
Mor Daniel (1981) .5 .5 Levi Eli (1845)

ASA Gimel Tel Aviv 2 2 haPoel Gan Hamoshava Rishon leTsion
Bar-Or Ornan (2029) 1 0 Rozental Michael (2129)
Gurvits Dani (1994) .5 .5 Lavonskiy Viktor (2074)
Leor Yuval (2009) .5 .5 Pliskin Sergey (2083)
Makovskiy Daniel (1944) 0 1 Veleh Haim (1986)

Matnas Modiin 3 1.5 haPoel Holon Gimel
Rosnovskiy Yan (2099) 1 0 Davidov Robert (2009)
Tamnalis Yoel (2163) .5 .5 Davidov Yura (1952)
Kazkevich Ilya (2047) .5 .5 Ishakov Emanuel (1865)
Shamis Mordehay (1897) .5 .5 Levin Evgeniy (1880)

haPoel "Tsefa" Tsafrir Hover Holon 3 1.5 bank Ramat Gan
Mayo Oded (2162) 1 0 Domnits Tsadok (2111)
Hadani Gilad (2129) 1 0 Levinson Moshe (1965)
Rozenfeld Ofir (2103) .5 .5 Elikim Daniel (1974)
Yam Doron (2046) 0 1 Blas Uri (2109)

Ironi "Alfa" Tel Aviv 3.5 1 "Gambit" Ironi Tel Aviv Moshe Chernyak
Sertana Arnon (2151) .5 .5 Dines Nir (2086)
Pantsias Mordehay (2107) 1 0 Alperovich Asher (2021)
Kaneler Boris (2109) .5 .5 Lutsov Har-Zahav Avraham (2105)
Ben Tomer (2085) 1 0 Tal Rami (1890)