| haPoel Rishon leTsion | 1.5 | 3 | Ironi Tel Aviv Snif Nave Tsedek |
|---|---|---|---|
| Leybi Yaniv (2016) | - | + | Halmish Arnon (2131) |
| Zaharov Alexander (1953) | 0 | 1 | After Asaf (2070) |
| Israelevich Igal (1937) | 1 | 0 | Peshes Gil (1963) |
| Ben-Artsi Ido (1998) | .5 | .5 | Matsarva Rani (1827) |
| haPoel "Israel" Ramat Eliyahu Rishon leTsion | 3 | 1.5 | bank Ramat Gan |
|---|---|---|---|
| Goldfarb Ilan (2174) | .5 | .5 | Kristol Luba (2225) |
| Linik Yaron (2115) | .5 | .5 | Levinson Moshe (1965) |
| Gluzman Yehezkiel (1994) | .5 | .5 | Elikim Daniel (1974) |
| Shapira Avner (2040) | 1 | 0 | Blas Uri (2109) |
| Matnas Modiin | 2 | 2 | ASA Bet Tel Aviv |
|---|---|---|---|
| Rosnovskiy Yan (2099) | 0 | 1 | Gutfroynd Tsvi (2139) |
| Tamnalis Yoel (2163) | .5 | .5 | Blau reuven (2042) |
| Kazkevich Ilya (2047) | .5 | .5 | Zabarskiy Zaharia (2040) |
| Vays Tomer (1987) | 1 | 0 | Mor Daniel (1981) |
| haPoel "Tsefa" Tsafrir Hover Holon | 2 | 2 | Ironi "Alfa" Tel Aviv |
|---|---|---|---|
| Mayo Oded (2162) | 1 | 0 | Pantsias Mordehay (2107) |
| Rozenfeld Ofir (2103) | 0 | 1 | Kaneler Boris (2109) |
| Hachatrian Edik (2155) | 1 | 0 | Ben Tomer (2085) |
| Yam Doron (2046) | 0 | 1 | Bakish Rami (2025) |
| haPoel Holon Gimel | 3.5 | 1 | ASA Gimel Tel Aviv |
|---|---|---|---|
| Davidov Robert (2009) | 1 | 0 | Bar-Or Ornan (2029) |
| Davidov Yura (1952) | 1 | 0 | Gurvits Dani (1994) |
| Ishakov Emanuel (1865) | .5 | .5 | Makovskiy Daniel (1944) |
| Klovskiy Michael (1848) | .5 | .5 | Mor Gilad (2034) |
| haPoel Gan Hamoshava Rishon leTsion | 1 | 3.5 | "Gambit" Ironi Tel Aviv Moshe Chernyak |
|---|---|---|---|
| Rozental Michael (2129) | 0 | 1 | Tratatovich Dan (2114) |
| Lavonskiy Viktor (2074) | 0 | 1 | Kagan Igor (2087) |
| Lifshits Avraham (1988) | 1 | 0 | Alperovich Asher (2021) |
| Podoliak Vadim (1957) | 0 | 1 | Lutsov Har-Zahav Avraham (2105) |


