| Kfar Saba Gil 14 - Glezer | 1 | 3 | Tsoran Gil 14 - Glezer |
|---|---|---|---|
| Portnoy Matan (1764) | 1 | 0 | Lavi Or (1657) |
| Perets Itan (1629) | 0 | 1 | Milo Roy (1686) |
| Grinberg Eyal (1685) | 0 | 1 | Beker Ziv (1687) |
| Dafni Oren (1588) | 0 | 1 | Ravah Nimrod (1420) |
| Hertslia Gil 14 - Glezer | 3 | 1 | Police Israel - Glezer |
|---|---|---|---|
| Igor Aviv (1759) | 1 | 0 | Blali Moshe (1687) |
| Hefets Shiri (1853) | 1 | 0 | Blali Yosi (1421) |
| Liakomovich Iti (1793) | .5 | .5 | Shani Dan (1501) |
| Goldreyh Or (1646) | .5 | .5 | Boker Nahum (1597) |


