| Kfar Saba Gil 14 - Glezer | 2.5 | 1.5 | haPoel Petah-Tiqwa Gil 14 - Glezer |
|---|---|---|---|
| Mindlin Alon (1849) | .5 | .5 | Tal Eyal (1897) |
| Portnoy Matan (1764) | 0 | 1 | Mirilshvili Harael (1622) |
| Perets Itan (1629) | 1 | 0 | Mendelboym Shagi (1547) |
| Grinberg Eyal (1685) | 1 | 0 | Tal Alon (1434) |
| Tsoran Gil 14 - Glezer | 4 | 0 | Police Israel - Glezer |
|---|---|---|---|
| Lavi Or (1657) | 1 | 0 | Blali Moshe (1687) |
| Milo Roy (1686) | 1 | 0 | Blali Yosi (1421) |
| Beker Ziv (1687) | 1 | 0 | Shani Dan (1501) |
| Ravah Nimrod (1420) | 1 | 0 | Boker Nahum (1597) |


