| Naarey haPoel Petah Tiqwa Bet | Elitsur Naarey Elkana Bet |
|---|
| haPoel Ironi Rishon leTsion Bet | 1.5 | 3 | Kiryat Ono Nearim Alef |
|---|---|---|---|
| Sofer Tal (1923) | 0 | 1 | Rashaf Omer (1765) |
| Lihud Bar (1615) | 1 | 0 | Shrayver Noy (1633) |
| Albaum Almog (1595) | 0 | 1 | Lotan Iti (1633) |
| Dror Roi (1600) | 0.5 | 0.5 | Amit Tomer (1587) |
| haPoel Ironi Rishon leTsion Gimel | 0 | 4.5 | Elitsur Naarey Elkana Alef |
|---|---|---|---|
| Lavi Roi (1761) | 0 | 1 | Hasid Ilan (2156) |
| Gara Yuval (1813) | 0 | 1 | Liopold Shila (2085) |
| Graiper Michael (1651) | 0 | 1 | Vagner Itan (1831) |
| Hanani Asaf (1643) | 0 | 1 | Shvit Tsahi (1882) |


