© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Leumit 2008, Round 10


ASA "Shlomo Har-Tsvi" Tel Aviv 5 2 Club Chess Ashdod Bet
Postniy Evgeniy (2575) 0.5 0.5 Sofer Ram (2467)
Zilberman Yakov (2418) 0.5 0.5 Livshits Gabi (2467)
Finkel Alex (2464) 1 0 Mariasin Boris (2320)
Tsoler Dan (2475) 1 0 Shalhatskiy Vladimir (2261)
Seyvan Yakov (2388) 0.5 0.5 Poliakov Alex (2297)
Bitenskiy Igor (2431) 0.5 0.5 Shklovskiy Vladislav (2339)

Club Chess Beer Sheva Alef 5.5 1.5 haPoel Holon Alef
Rodshteyn Maxim (2629) 0.5 0.5 Gofshteyn Zvulon (Leonid) (2549)
Royz Michael (2713) 1 0 Brok Ofer (2486)
Huzman Alexander (2601) 1 0 Krapman Vadim (2390)
Dvoyris Semen (2618) 0 1 Katsir Moshe (2315)
Grinfeld Alon (2524) 1 0 Voloshin Yuriy (2233)
Hamelniker Ilya (2512) 1 0 Ripes Yoni (2218)

Ironi Tel-Aviv Moshe Chernyak 3 3 "Feldklayn" Rishon leTsion
Manor Ilan (2485) 0.5 0.5 Alterman Boris (2571)
Krayz Alexander (2371) 0.5 0.5 Mihalevskiy Viktor (2607)
Kaspi Israel (2383) 1 0 Kaplan Sasha (2416)
Kudishevich David (2386) 0 1 Kaspi Alexander (2477)
Zhak Uri (2332) 0 1 Popilskiy Gil (2341)
Shutsman Yosef (2298) 1 0 Ganor Dotan (2396)

Club Ashdod Elit 6 1 Club Chess Hertslia
Sutovskiy Emil (2632) 1 0 Haimovich Tal (2418)
Elyanov Pavel (2691) 1 0 Lis Eran (2485)
Avruh Boris (2623) 1 0 Lev Ronen (2418)
Smirin Ilya (2599) 0.5 0.5 Tsifroni Dov (2511)
Golod Vitaliy (2575) 1 0 Porat Daniel (2282)
Grinfeld Yehuda (2475) 0.5 0.5 Grinshpun Eduard (2445)

Club Chess Beer Sheva Bet 3 3 haPoel Petah Tiqwa Alef
Tseytlin Mark (2457) 0.5 0.5 Bar Roman (2441)
Videslaver Albert (2385) 0.5 0.5 Botvinnik Ilya (2350)
Navati Tamir (2449) 0.5 0.5 Berkovich Mark (2377)
Lederer Yoav (2305) 0.5 0.5 Botvinnik Michael (2368)
Sidorenko Ilya (2362) 0.5 0.5 Igla Bela (2239)
Umarov Sabir (2382) 0.5 0.5 Naymer Tal (2299)

haPoel Kfar Saba 4.5 2.5 Merkaz Chess Tiqwatenu Jerusalem Alef
Rozentalis Eduard (2600) 1 0 Rehlis Gadi (2432)
Ortovskiy Michael (2539) 0.5 0.5 Mihalevskiy Alexander (2471)
Lerner Konstantin (2533) 1 0 Gurvich Grigoriy (2405)
Bihovskiy Anatoliy (2465) 0.5 0.5 Melisov Boris (2375)
Kaganskiy Gleb (2311) 0.5 0.5 Kantargi Pinhas (2327)
Gershkovich David (2364) 0 1 Zalts Dov (2293)