| "Feldklayn" Rishon leTsion | 2.5 | 4.5 | Club Chess Ashdod Bet |
|---|---|---|---|
| Alterman Boris (2571) | 0.5 | 0.5 | Sofer Ram (2467) |
| Mihalevskiy Viktor (2607) | 1 | 0 | Kublaev Andrey (2494) |
| Kaplan Sasha (2416) | 0.5 | 0.5 | Mariasin Boris (2320) |
| Kundin Alex (2345) | 0 | 1 | Livshits Gabi (2467) |
| Ganor Dotan (2396) | 0.5 | 0.5 | Zaslavskiy Michael (2335) |
| Popilskiy Gil (2341) | 0 | 1 | Poliakov Alex (2297) |
| ASA "Shlomo Har-Tsvi" Tel Aviv | 2.5 | 4.5 | Club Chess Beer Sheva Alef |
|---|---|---|---|
| Postniy Evgeniy (2575) | 0.5 | 0.5 | Royz Michael (2713) |
| Zilberman Yakov (2418) | 0.5 | 0.5 | Rodshteyn Maxim (2629) |
| Finkel Alex (2464) | 0.5 | 0.5 | Huzman Alexander (2601) |
| Tsoler Dan (2475) | 0.5 | 0.5 | Grinfeld Alon (2524) |
| Seyvan Yakov (2388) | 0 | 1 | Dvoyris Semen (2618) |
| Rivshteyn Nataniel (2321) | 0.5 | 0.5 | Hamelniker Ilya (2512) |
| Ironi Tel-Aviv Moshe Chernyak | 2.5 | 4.5 | haPoel Petah Tiqwa Alef |
|---|---|---|---|
| Manor Ilan (2485) | 0.5 | 0.5 | Bar Roman (2441) |
| Doytch Eyal (2354) | 0 | 1 | Berkovich Mark (2377) |
| Kaspi Israel (2383) | 1 | 0 | Botvinnik Ilya (2350) |
| Krayz Alexander (2371) | 0 | 1 | Botvinnik Michael (2368) |
| Kudishevich David (2386) | 1 | 0 | Igla Bela (2239) |
| Zhak Uri (2332) | 0 | 1 | Naymer Tal (2299) |
| Club Ashdod Elit | 6.5 | 0.5 | haPoel Holon Alef |
|---|---|---|---|
| Sutovskiy Emil (2632) | 0.5 | 0.5 | Gofshteyn Zvulon (Leonid) (2549) |
| Moiseenko Alexander (2677) | 1 | 0 | Krapman Vadim (2390) |
| Avruh Boris (2623) | 1 | 0 | Katsir Moshe (2315) |
| Smirin Ilya (2599) | 1 | 0 | Chernomordik Pavel (2287) |
| Golod Vitaliy (2575) | 1 | 0 | Mayo Oded (2167) |
| Kogan Artur (2610) | 1 | 0 | Voloshin Yuriy (2233) |
| Club Chess Hertslia | 2 | 5 | Merkaz Chess Tiqwatenu Jerusalem Alef |
|---|---|---|---|
| Lis Eran (2485) | 0 | 1 | Henkin Igor (2578) |
| Haimovich Tal (2418) | 0 | 1 | Rehlis Gadi (2432) |
| Lev Ronen (2418) | 0.5 | 0.5 | Mihalevskiy Alexander (2471) |
| Tsifroni Dov (2511) | 1 | 0 | Gurvich Grigoriy (2405) |
| Grinshpun Eduard (2445) | 0.5 | 0.5 | Zalts Dov (2293) |
| Porat Daniel (2282) | 0 | 1 | Melisov Boris (2375) |
| haPoel Kfar Saba | 4.5 | 2.5 | Club Chess Beer Sheva Bet |
|---|---|---|---|
| Ortovskiy Michael (2539) | 1 | 0 | Videslaver Albert (2385) |
| Lerner Konstantin (2533) | 0 | 1 | Tseytlin Mark (2457) |
| Gershon Alik (2472) | 1 | 0 | Navati Tamir (2449) |
| Murrey Yakov (2423) | 0 | 1 | Sidorenko Ilya (2362) |
| Bihovskiy Anatoliy (2465) | 1 | 0 | Lederer Yoav (2305) |
| Gladyshev Oleg (2436) | 0.5 | 0.5 | Umarov Sabir (2382) |


