© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Leumit 2008, Round 4


haPoel Petah Tiqwa Alef 2 5 Club Ashdod Elit
Milov Vadim (2650) 0.5 0.5 Sutovskiy Emil (2632)
Bar Roman (2441) 0 1 Avruh Boris (2623)
Berkovich Mark (2377) 0.5 0.5 Smirin Ilya (2599)
Botvinnik Ilya (2350) 0.5 0.5 Golod Vitaliy (2575)
Botvinnik Michael (2368) 0.5 0.5 Kantsler Boris (2485)
Naymer Tal (2299) 0 1 Grinfeld Yehuda (2475)

Club Chess Beer Sheva Alef 5 2 Ironi Tel-Aviv Moshe Chernyak
Royz Michael (2713) 1 0 Manor Ilan (2485)
Rodshteyn Maxim (2629) 1 0 Doytch Eyal (2354)
Huzman Alexander (2601) 0.5 0.5 Kaspi Israel (2383)
Dvoyris Semen (2618) 0.5 0.5 Krayz Alexander (2371)
Klinborg Michael (2490) 0.5 0.5 Kudishevich David (2386)
Grinfeld Alon (2524) 0.5 0.5 Zhak Uri (2332)

Club Chess Beer Sheva Bet 4.5 2.5 Club Chess Ashdod Bet
Videslaver Albert (2385) 0.5 0.5 Abarjil Tal (2429)
Tonik Genadiy (2478) 0.5 0.5 Sofer Ram (2467)
Tseytlin Mark (2457) 0.5 0.5 Zaslavskiy Michael (2335)
Navati Tamir (2449) 0.5 0.5 Livshits Gabi (2467)
Sidorenko Ilya (2362) 1 0 Poliakov Alex (2297)
Umarov Sabir (2382) 0.5 0.5 Shalhatskiy Vladimir (2261)

haPoel Kfar Saba 3 3 ASA "Shlomo Har-Tsvi" Tel Aviv
Rozentalis Eduard (2600) 0.5 0.5 Postniy Evgeniy (2575)
Ortovskiy Michael (2539) 0.5 0.5 Zilberman Yakov (2418)
Lerner Konstantin (2533) 1 0 Finkel Alex (2464)
Gershon Alik (2472) 0 1 Tsoler Dan (2475)
Bihovskiy Anatoliy (2465) 1 0 Seyvan Yakov (2388)
Kaganskiy Gleb (2311) 0 1 Rivshteyn Nataniel (2321)

haPoel Holon Alef 1.5 5.5 Club Chess Hertslia
Gofshteyn Zvulon (Leonid) (2549) 1 0 Haimovich Tal (2418)
Krapman Vadim (2390) 0.5 0.5 Lis Eran (2485)
Brok Ofer (2486) 0 1 Tsifroni Dov (2511)
Chernomordik Pavel (2287) 0 1 Lev Ronen (2418)
Katsir Moshe (2315) 0 1 Porat Daniel (2282)
Mayo Oded (2167) 0 1 Grinshpun Eduard (2445)

Merkaz Chess Tiqwatenu Jerusalem Alef 2 5 "Feldklayn" Rishon leTsion
Landa Konstantin (2624) 0.5 0.5 Alterman Boris (2571)
Rehlis Gadi (2432) 0 1 Kaplan Sasha (2416)
Mihalevskiy Alexander (2471) 1 0 Kaspi Alexander (2477)
Gurvich Grigoriy (2405) 0 1 Kundin Alex (2345)
Melisov Boris (2375) 0.5 0.5 Ganor Dotan (2396)
Kraytsberg Michael (2239) 0 1 Popilskiy Gil (2341)