© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Artsit Tsafon 2008, Round 1


Ironi Netanya Alef 4 2 Ironi Netanya Bet
Bayder Alexander (2419) 1 0 Hasidovsky Arnold (2204)
Drozdov Alexander (2295) 1 0 Radovilskiy Yan (2061)
Izrailov Zaharia (2201) 0 1 Volkov Yuriy (2069)
Lipes Yosef (2164) 0.5 0.5 Kolos Mendel (2121)
Novik Michael (2125) 0.5 0.5 Flaum Mark (1947)

Madatech Intel Haifa Bet 2.5 2.5 Madatech Intel Haifa Alef
Lobin Boris (2239) 1 0 Pruzhanskiy Genrih (2347)
Shebodash Boris (2262) 0 1 Nepomnyashiy Alexander (2267)
Volman Horasio (2134) 0 1 Kaplivetskiy Alex (2336)
Gleyzer Mark (2141) 0.5 0.5 Surin Michael (2253)
Garanskiy Michael (2249) 1 0 Vaynshteyn Vladimir (2293)

Ironi "Aloni" Givataim 1 5 haPoel Petah Tiqwa Gimel
Blodshteyn Boris (2222) 0.5 0.5 Kats Eliran (2300)
Blodshteyn Arkadiy (2270) 0.5 0.5 Zalkind Konstantin (2182)
Lerner Oleg (2252) 0 1 Hershkovich Erez (2270)
Gelfand Dmitriy (2225) 0 1 Shoham Asaf (2243)
Shteynberg Zeev (2126) 0 1 Drori Dan (2264)

haPoel Kfar Saba Bet 2.5 2.5 Matnas Artur Fuks Kiryat Shmona
Yudkovskiy Yair (2270) 0 1 Bihovskiy Avigdor (2359)
Nestrovskiy Alex (2280) 1 0 Fridkin Yuriy (2251)
Reznikov Dani (2222) 0.5 0.5 Ruzhanskiy Yosef (2250)
Shahar Yoram (2219) 0 1 Arlyuk Michael (2192)
Egozi Nadav (2270) 1 0 Grinberg Vladimir (2136)

Elitsur "Halal" Elkana 2.5 2.5 Ironi "Alfa" Afula
Nedobora Mishel (2442) 1 0 Goldin Roman (2296)
Axelrod Arye (2317) 0 1 Rabinovich Yosef (2235)
Hasid Ilan (2148) 0.5 0.5 Egorov Oleg (2233)
Liopold Shila (2070) - + Barman Mark (2191)
Aruata Bney (Daniel) (2110) 1 0 Mamanatov Margarita (2068)

"Shmuel" Kiryat Haim Dalet 0.5 5.5 Elitsur "Dov" Petah Tiqwa
Pirik Arkadiy (2163) 0 1 Tarnopolskiy Anatoliy (2278)
Ronen Israel (2148) 0 1 Pleysh Plix (2281)
Cherikovskiy Yuriy (2030) 0 1 Arlinskiy Uriel (2281)
Leyn Michael (2163) 0 1 Lebedinskiy Eduard (2276)
Kubarskiy Avraham (2191) 0.5 0.5 Kaminik Alexander (2222)