© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Artsit Tsafon 2008, Round 6


Ironi Netanya Alef 2.5 2.5 haPoel Kfar Saba Bet
Lurie Michael (2365) 0.5 0.5 Shahar Ehud (2338)
Bayder Alexander (2419) 1 0 Yudkovskiy Yair (2270)
Drozdov Alexander (2295) 0.5 0.5 Nestrovskiy Alex (2280)
Lipes Yosef (2164) 0 1 Reznikov Dani (2222)
Novik Michael (2125) 0.5 0.5 Egozi Nadav (2270)

Elitsur "Dov" Petah Tiqwa 4 2 Matnas Artur Fuks Kiryat Shmona
Porfer Eduard (2500) 1 0 Bihovskiy Avigdor (2359)
Tarnopolskiy Anatoliy (2278) 0.5 0.5 Fridkin Yuriy (2251)
Arlinskiy Uriel (2281) 1 0 Ruzhanskiy Yosef (2250)
Rinberg Alexander (2337) 0.5 0.5 Arlyuk Michael (2192)
Kaminik Alexander (2222) 0 1 Grinberg Vladimir (2136)

Madatech Intel Haifa Bet 1.5 4.5 Ironi "Aloni" Givataim
Yosilavich Daniel (2230) 0 1 Blodshteyn Boris (2222)
Gleyzer Mark (2141) 0 1 Blodshteyn Arkadiy (2270)
Garanskiy Michael (2249) 0.5 0.5 Lerner Oleg (2252)
Melamed Gay (2053) 0.5 0.5 Gelfand Dmitriy (2225)
Markovich Yosi (2032) 0.5 0.5 Shteynberg Zeev (2126)

Madatech Intel Haifa Alef 4.5 1.5 Ironi "Alfa" Afula
Pruzhanskiy Genrih (2347) 1 0 Goldin Roman (2296)
Nepomnyashiy Alexander (2267) 0 1 Rabinovich Yosef (2235)
Kaplivetskiy Alex (2336) 1 0 Raychuk Alexander (2068)
Surin Michael (2253) 0.5 0.5 Barman Mark (2191)
Miller Evgeniy (2316) 1 0 Mamanatov Margarita (2068)

Ironi Netanya Bet 1.5 4.5 haPoel Petah Tiqwa Gimel
Hasidovsky Arnold (2204) 0.5 0.5 Kats Eliran (2300)
Radovilskiy Yan (2061) 0 1 Hershkovich Erez (2270)
Volkov Yuriy (2069) 1 0 Shoham Asaf (2243)
Kolos Mendel (2121) 0 1 Drori Dan (2264)
Flaum Mark (1947) 0 1 Gal Hagi (2116)

"Shmuel" Kiryat Haim Dalet 2 4 Elitsur "Halal" Elkana
Ronen Israel (2148) 0 1 Nedobora Mishel (2442)
Cherikovskiy Yuriy (2030) 0 1 Axelrod Arye (2317)
Leyn Michael (2163) 0 1 Hasid Ilan (2148)
Kubarskiy Avraham (2191) + - Liopold Dvir (1955)
Tefer Avraham (2150) 1 0 Margaliot Moshe (1519)