© 2003-2008 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Artsit Tsafon 2008, Round 8


Ironi Netanya Alef 4 2 Ironi "Alfa" Afula
Lurie Michael (2365) 1 0 Goldin Roman (2296)
Bayder Alexander (2419) 0.5 0.5 Rabinovich Yosef (2235)
Drozdov Alexander (2295) 0.5 0.5 Aronov Igor (2026)
Izrailov Zaharia (2201) 0.5 0.5 Barman Mark (2191)
Lipes Yosef (2164) 0.5 0.5 Mamanatov Margarita (2068)

Elitsur "Dov" Petah Tiqwa 4 2 haPoel Petah Tiqwa Gimel
Porfer Eduard (2500) 0.5 0.5 Kats Eliran (2300)
Tarnopolskiy Anatoliy (2278) 0.5 0.5 Zalkind Konstantin (2182)
Pleysh Plix (2281) 0.5 0.5 Hershkovich Erez (2270)
Arlinskiy Uriel (2281) 0.5 0.5 Drori Dan (2264)
Rinberg Alexander (2337) 1 0 Gal Hagi (2116)

Madatech Intel Haifa Bet 4.5 1.5 haPoel Kfar Saba Bet
Paz Maayen (2334) 0.5 0.5 Shahar Ehud (2338)
Lobin Boris (2239) 0.5 0.5 Yudkovskiy Yair (2270)
Shebodash Boris (2262) 1 0 Nestrovskiy Alex (2280)
Gleyzer Mark (2141) 0.5 0.5 Shahar Yoram (2219)
Garanskiy Michael (2249) 1 0 Egozi Nadav (2270)

Ironi "Aloni" Givataim 4.5 1.5 Elitsur "Halal" Elkana
Blodshteyn Boris (2222) 0 1 Nedobora Mishel (2442)
Lerner Oleg (2252) 0.5 0.5 Axelrod Arye (2317)
Gelfand Dmitriy (2225) 1 0 Liopold Shila (2070)
Shteynberg Zeev (2126) 1 0 Liopold Dvir (1955)
Len Genrih (2151) 1 0 Margaliot Moshe (1519)

Ironi Netanya Bet 2.5 2.5 Madatech Intel Haifa Alef
Vaysenberg Pinhas (2217) 1 0 Pruzhanskiy Genrih (2347)
Hasidovsky Arnold (2204) 0.5 0.5 Kaplivetskiy Alex (2336)
Radovilskiy Yan (2061) 0 1 Miller Evgeniy (2316)
Volkov Yuriy (2069) 0 1 Vaynshteyn Vladimir (2293)
Kolos Mendel (2121) 1 0 Vobinkin Natali (2111)

"Shmuel" Kiryat Haim Dalet 1.5 4.5 Matnas Artur Fuks Kiryat Shmona
Ronen Israel (2148) 0.5 0.5 Bihovskiy Avigdor (2359)
Cherikovskiy Yuriy (2030) 0 1 Fridkin Yuriy (2251)
Leyn Michael (2163) 0 1 Ruzhanskiy Yosef (2250)
Kubarskiy Avraham (2191) 0 1 Arlyuk Michael (2192)
Tefer Avraham (2150) 1 0 Grinberg Vladimir (2136)