© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Bet Sharon 2008, Round 9


Ironi Givataim Alef 0.5 4 haPoel "Ori Koren" Kfar Saba
Dror Haim (2154) 0 1 Grilikov Israel (1922)
Ben-Hurin Yakov (2004) 0 1 Kaplan Amiram (1938)
Ostfeld Tsvi (1884) 0.5 0.5 Kuts Evgeniy (2003)
Levin Evgeniy (1801) 0 1 Koen Ofer (1928)

Tsairey "Michael" Hertslia 0.5 4 haPoel Kfar Saba Vav
Shrayver Ofer (1829) 0.5 0.5 Paz Arnon (1989)
Afik Ehud (1714) 0 1 Rabinovich Oleg (1939)
Horvits Gay (1673) 0 1 Shtern Shmuel (1811)
Simendoev Daniel (1448) 0 1 Arviv Avihay (1665)

haPoel Petah Tiqwa Yud 1.5 3 haPoel Kfar Saba Dalet
Mendelboym Nir (1888) 0 1 Mendel Yakov (1956)
Drori Zeev (1901) 1 0 Grinberg Eyal (1804)
Mendelboym Shagi (1661) 0.5 0.5 Erez Mordehay (1810)
Rabin Itay (1666) 0 1 Utitskiy Lana (1956)

Atudat "Bruno" Hertslia 2 2 Ironi Tel Aviv Dalet Moshe Chernyak
Tavers Brian (1875) 0 1 Vilkovskiy Elias (1733)
Rotshteyn Maxim (1831) 1 0 Kleyn Mark (1686)
Lotan Igal (1698) 0 1 Brener Ofek (1633)
Dekel Emanuel (1633) 1 0 Raytbelt Michael (1625)

Ironi Givataim "Bochminskiy" 2 2 haPoel Kfar Saba Het
Vinokur Alexander (1828) 1 0 Noy Ilan (1978)
Levinshteyn Michael (1400) 0 1 Levin Yonatan (1934)
Vardal Efim (1442) 0 1 Lobish Mordehay (1803)
Hod Nir (1905) 1 0 Perets Itan (1699)

haPoel Kfar Saba Tet 2 2 haPoel Hod haSharon Alef/Kfar Saba
Eldar Tamir (1866) + - Keshet Aaron (1993)
Ptishi Asaf (1917) 0 1 Burshteyn Almog (1972)
Rihter Yosi (1752) 1 0 Siti Eli (1871)
Israeli Hen (1851) 0 1 Tsvikel Arye (1892)