| Elitsur "Mizrah" Petah Tiqwa | 0 | 4.5 | haPoel Kfar Saba Hey |
|---|---|---|---|
| Alfi Yosef (1533) | 0 | 1 | Novoselskiy Israel (2126) |
| Fedorovskiy Mark (1570) | 0 | 1 | Atsmon Emanuel (2008) |
| Feldman Fridrih (1585) | 0 | 1 | Krupenik Michael (1949) |
| Eremey Haim (1329) | 0 | 1 | Mostigman Raz (1915) |
| Elitsur Elkana Bogrim | 0.5 | 4 | haPoel M.M. Givat Shmuel Bet |
|---|---|---|---|
| Hoh Itshak (1775) | 0 | 1 | Ross Oded (2033) |
| Gezber Amihay (1739) | 0 | 1 | Uritskiy Eli (1995) |
| Yanay Yaron (1695) | 0.5 | 0.5 | Altshul Viktor (1920) |
| Shporan Shaul (1589) | 0 | 1 | Shoham Yaron (1871) |
| Elitsur Petah Tiqwa Bet | 0.5 | 4 | Elitsur "Gush Dan" Petah Tiqwa |
|---|---|---|---|
| Shtaynmets Idan (1801) | 0.5 | 0.5 | Babits Alex (0) |
| Gotluzer Matityahu (1599) | 0 | 1 | Bergman Eliezer (1708) |
| Shtaynmets Dov (1461) | 0 | 1 | Igalnik Shimon (1788) |
| Shtaynmets Moti (0) | 0 | 1 | Atoar Yair (1539) |
| Elitsur "Tsafon" Petah Tiqwa | 0.5 | 4 | Elitsur Petah Tiqwa Bogrim |
|---|---|---|---|
| Monastirskiy Valeriy (0) | 0.5 | 0.5 | Chebotariov Konstantin (1759) |
| Ginsburg Yakov (1494) | 0 | 1 | Sayres David (1775) |
| Studinovskiy Alexander (1569) | 0 | 1 | Ben-Natan Itay (1739) |
| Zolotarevskiy Alex (1486) | 0 | 1 | Kliskiy Itshak (1612) |
| Elitsur Petah Tiqwa Alef | 3 | 1.5 | haPoel M.M. Givat Shmuel Gimel |
|---|---|---|---|
| Gershenzon Sergey (1934) | 0.5 | 0.5 | Galman Hagi (1852) |
| Kaminer Michael (1957) | 1 | 0 | Baruh Dror (1735) |
| Gilaon Shlomo (1761) | 0.5 | 0.5 | Nadav Daniel (1743) |
| Shalgal Alex (0) | 0.5 | 0.5 | Keter Avraham (1761) |
| Elitsur Petah Tiqwa Hey | 2 | 2 | Elitsur Petah Tiqwa Tsairim |
|---|---|---|---|
| Roytman Yakov (1868) | 0 | 1 | Sitrin Roman (0) |
| Ganani Yakov (1790) | 1 | 0 | Volchok Vladimir (1858) |
| Aloni Avraham (1625) | 0.5 | 0.5 | Umanov Afim (1890) |
| Mor Shlomo (1603) | 0.5 | 0.5 | Britman Genadiy (1807) |


