| haPoel M.M. Givat Shmuel Bet | 1 | 3.5 | Elitsur Petah Tiqwa Alef |
|---|---|---|---|
| Ross Oded (2033) | - | + | Gershenzon Sergey (1934) |
| Altshul Viktor (1920) | 0 | 1 | Kaminer Michael (1957) |
| Shoham Yaron (1871) | 0.5 | 0.5 | Lisitsa Lev (1768) |
| Lang Oren (1855) | 0.5 | 0.5 | Shalgal Alex (0) |
| Elitsur Petah Tiqwa Tsairim | 2 | 2 | Elitsur "Mizrah" Petah Tiqwa |
|---|---|---|---|
| Sitrin Roman (0) | 0.5 | 0.5 | Tsirulnik Michael (1724) |
| Volchok Vladimir (1858) | 0.5 | 0.5 | Alfi Yosef (1533) |
| Umanov Afim (1890) | 0.5 | 0.5 | Fedorovskiy Mark (1570) |
| Britman Genadiy (1807) | 0.5 | 0.5 | Feldman Fridrih (1585) |
| haPoel M.M. Givat Shmuel Gimel | 4.5 | 0 | Elitsur Petah Tiqwa Bet |
|---|---|---|---|
| Galman Hagi (1852) | 1 | 0 | Shtaynmets Idan (1801) |
| Baruh Dror (1735) | 1 | 0 | Ronen Moti (1596) |
| Harmoni Giora (1666) | + | - | Gotluzer Matityahu (1599) |
| Nadav Daniel (1743) | 1 | 0 | Shtaynmets Dov (1461) |
| Elitsur Petah Tiqwa Bogrim | 0 | 0 | Elitsur Elkana Bogrim |
|---|
| haPoel Kfar Saba Hey | 3.5 | 1 | Elitsur "Tsafon" Petah Tiqwa |
|---|---|---|---|
| Novoselskiy Israel (2126) | 1 | 0 | Blekran Leonid (1600) |
| Atsmon Emanuel (2008) | 1 | 0 | Ginsburg Yakov (1494) |
| Mostigman Raz (1915) | 1 | 0 | Studinovskiy Alexander (1569) |
| Idelson Arye (1629) | 0 | 1 | Pevzner Genadiy (1564) |
| Elitsur "Gush Dan" Petah Tiqwa | 2 | 2 | Elitsur Petah Tiqwa Hey |
|---|---|---|---|
| Babits Alex (0) | 0.5 | 0.5 | Merents Sema (1849) |
| Bergman Eliezer (1708) | 0.5 | 0.5 | Ganani Yakov (1790) |
| Igalnik Shimon (1788) | 0.5 | 0.5 | Aloni Avraham (1625) |
| Atoar Yair (1539) | 0.5 | 0.5 | Mor Shlomo (1603) |


