| Elitsur "Mizrah" Petah Tiqwa | 3 | 1.5 | Elitsur "Tsafon" Petah Tiqwa |
|---|---|---|---|
| Feldman Lev (1647) | 1 | 0 | Blekran Leonid (1600) |
| Alfi Yosef (1533) | 0 | 1 | Ginsburg Yakov (1494) |
| Feldman Fridrih (1585) | 0.5 | 0.5 | Studinovskiy Alexander (1569) |
| Fridman Samuel (0) | 1 | 0 | Pevzner Genadiy (1564) |
| haPoel M.M. Givat Shmuel Bet | 3.5 | 1 | Elitsur "Gush Dan" Petah Tiqwa |
|---|---|---|---|
| Ross Oded (2033) | 1 | 0 | Goldreyh Yair (1860) |
| Uritskiy Eli (1995) | 0.5 | 0.5 | Babits Alex (0) |
| Altshul Viktor (1920) | 1 | 0 | Igalnik Shimon (1788) |
| Shoham Yaron (1871) | 0.5 | 0.5 | Shovman Avraham (1747) |
| Elitsur Petah Tiqwa Tsairim | 3.5 | 1 | Elitsur Elkana Bogrim |
|---|---|---|---|
| Kutashov Israel (2026) | 1 | 0 | Gezber Amihay (1739) |
| Umanov Afim (1890) | 0 | 1 | Frank Hagi (1665) |
| Britman Genadiy (1807) | 1 | 0 | Yanay Yaron (1695) |
| Gurvits Arkadiy (1525) | 1 | 0 | Mishor Yuval (1562) |
| Elitsur Petah Tiqwa Bogrim | 3.5 | 1 | Elitsur Petah Tiqwa Bet |
|---|---|---|---|
| Chebotariov Konstantin (1759) | 0 | 1 | Shtaynmets Idan (1801) |
| Leybo Gideon (1946) | 1 | 0 | Ronen Moti (1596) |
| Sayres David (1775) | 1 | 0 | Gotluzer Matityahu (1599) |
| Ben-Natan Itay (1739) | 1 | 0 | Shtaynmets Dov (1461) |
| haPoel Kfar Saba Hey | 2 | 2 | Elitsur Petah Tiqwa Alef |
|---|---|---|---|
| Shamshovich Asaf (2122) | 1 | 0 | Gershenzon Sergey (1934) |
| Menakes Shlomo (2019) | 0.5 | 0.5 | Kaminer Michael (1957) |
| Mostigman Raz (1915) | 0 | 1 | Lisitsa Lev (1768) |
| Holtser Moshe (1874) | 0.5 | 0.5 | Shalgal Alex (0) |
| Elitsur Petah Tiqwa Hey | 1.5 | 3 | haPoel M.M. Givat Shmuel Gimel |
|---|---|---|---|
| Ganani Yakov (1790) | 0 | 1 | Galman Hagi (1852) |
| Davidesku Dror (0) | 1 | 0 | Baruh Dror (1735) |
| Aloni Avraham (1625) | 0 | 1 | Harmoni Giora (1666) |
| Ezhov Michael (1618) | 0.5 | 0.5 | Efed Avraham (1390) |


