| Elitsur Elkana Bogrim | 3 | 1.5 | Elitsur "Mizrah" Petah Tiqwa |
|---|---|---|---|
| Zilbershets Boaz (1690) | 0 | 1 | Tsirulnik Michael (1724) |
| Frank Hagi (1665) | 0.5 | 0.5 | Alfi Yosef (1533) |
| Yanay Yaron (1695) | 1 | 0 | Fedorovskiy Mark (1570) |
| Shporan Shaul (1589) | 1 | 0 | Varero Haim (1400) |
| Elitsur Petah Tiqwa Bet | 0 | 4.5 | haPoel Kfar Saba Hey |
|---|---|---|---|
| Shtaynmets Idan (1801) | 0 | 1 | Novoselskiy Israel (2126) |
| Ronen Moti (1596) | 0 | 1 | Menakes Shlomo (2019) |
| Gotluzer Matityahu (1599) | 0 | 1 | Atsmon Emanuel (2008) |
| Shtaynmets Moti (0) | 0 | 1 | Holtser Moshe (1874) |
| Elitsur "Tsafon" Petah Tiqwa | 3 | 1.5 | Elitsur Petah Tiqwa Hey |
|---|---|---|---|
| Monastirskiy Valeriy (0) | 0.5 | 0.5 | Roytman Yakov (1868) |
| Blekran Leonid (1600) | 0.5 | 0.5 | Ganani Yakov (1790) |
| Studinovskiy Alexander (1569) | 0.5 | 0.5 | Aloni Avraham (1625) |
| Pevzner Genadiy (1564) | 1 | 0 | Ezhov Michael (1618) |
| Elitsur Petah Tiqwa Alef | 1.5 | 3 | Elitsur Petah Tiqwa Tsairim |
|---|---|---|---|
| Gershenzon Sergey (1934) | 0.5 | 0.5 | Sitrin Roman (0) |
| Kaminer Michael (1957) | 0.5 | 0.5 | Umanov Afim (1890) |
| Lisitsa Lev (1768) | 0.5 | 0.5 | Britman Genadiy (1807) |
| Reznik Yosef (1841) | 0 | 1 | Gurvits Arkadiy (1525) |
| haPoel M.M. Givat Shmuel Gimel | 1 | 3.5 | haPoel M.M. Givat Shmuel Bet |
|---|---|---|---|
| Galman Hagi (1852) | 0 | 1 | Ross Oded (2033) |
| Baruh Dror (1735) | 0 | 1 | Uritskiy Eli (1995) |
| Harmoni Giora (1666) | 0.5 | 0.5 | Altshul Viktor (1920) |
| Nadav Daniel (1743) | 0.5 | 0.5 | Adler Yair (1780) |
| Elitsur "Gush Dan" Petah Tiqwa | 1.5 | 3 | Elitsur Petah Tiqwa Bogrim |
|---|---|---|---|
| Bergman Eliezer (1708) | 0 | 1 | Lubalskiy Asher (1900) |
| Igalnik Shimon (1788) | 0.5 | 0.5 | Leybo Gideon (1946) |
| Atoar Yair (1539) | 0 | 1 | Sayres David (1775) |
| Shovman Avraham (1747) | 1 | 0 | Ben-Natan Itay (1739) |


