| Elitsur "Mizrah" Petah Tiqwa | 2 | 2 | Elitsur Petah Tiqwa Alef |
|---|---|---|---|
| Feldman Lev (1647) | 0 | 1 | Gershenzon Sergey (1934) |
| Alfi Yosef (1533) | 1 | 0 | Lisitsa Lev (1768) |
| Fedorovskiy Mark (1570) | 0.5 | 0.5 | Reznik Yosef (1841) |
| Varero Haim (1400) | 0.5 | 0.5 | Shalgal Alex (0) |
| Elitsur "Tsafon" Petah Tiqwa | 0 | 4.5 | Elitsur Elkana Bogrim |
|---|---|---|---|
| Ginsburg Yakov (1494) | 0 | 1 | Gezber Amihay (1739) |
| Studinovskiy Alexander (1569) | 0 | 1 | Zilbershets Boaz (1690) |
| Zaychik Nahum (1467) | 0 | 1 | Frank Hagi (1665) |
| Pashkov Genadiy (0) | 0 | 1 | Yanay Yaron (1695) |
| Elitsur Petah Tiqwa Tsairim | 3.5 | 1 | Elitsur Petah Tiqwa Bet |
|---|---|---|---|
| Kutashov Israel (2026) | 1 | 0 | Miron Itshak (1621) |
| Sitrin Roman (0) | 0 | 1 | Shtaynmets Idan (1801) |
| Britman Genadiy (1807) | 1 | 0 | Gotluzer Matityahu (1599) |
| Gotesdiner Genadiy (0) | 1 | 0 | Shtaynmets Dov (1461) |
| Elitsur Petah Tiqwa Bogrim | 1 | 3.5 | haPoel M.M. Givat Shmuel Gimel |
|---|---|---|---|
| Chebotariov Konstantin (1759) | 0 | 1 | Galman Hagi (1852) |
| Leybo Gideon (1946) | 0 | 1 | Fridman Michael (0) |
| Sayres David (1775) | 1 | 0 | Harmoni Giora (1666) |
| Kliskiy Itshak (1612) | 0 | 1 | Nadav Daniel (1743) |
| haPoel Kfar Saba Hey | 4 | 0.5 | Elitsur "Gush Dan" Petah Tiqwa |
|---|---|---|---|
| Shamshovich Asaf (2122) | 0.5 | 0.5 | Goldreyh Yair (1860) |
| Novoselskiy Israel (2126) | 1 | 0 | Babits Alex (0) |
| Atsmon Emanuel (2008) | 1 | 0 | Igalnik Shimon (1788) |
| Holtser Moshe (1874) | 1 | 0 | Atoar Yair (1539) |
| Elitsur Petah Tiqwa Hey | 1 | 3.5 | haPoel M.M. Givat Shmuel Bet |
|---|---|---|---|
| Merents Sema (1849) | - | + | Ross Oded (2033) |
| Ganani Yakov (1790) | 1 | 0 | Altshul Viktor (1920) |
| Davidesku Dror (0) | 0 | 1 | Shoham Yaron (1871) |
| Aloni Avraham (1625) | 0 | 1 | Adler Yair (1780) |


