| haPoel M.M. Givat Shmuel Bet | 3 | 1.5 | Elitsur Petah Tiqwa Bogrim |
|---|---|---|---|
| Ross Oded (2033) | 0 | 1 | Leybo Gideon (1946) |
| Altshul Viktor (1920) | 1 | 0 | Sayres David (1775) |
| Shoham Yaron (1871) | 1 | 0 | Ben-Natan Itay (1739) |
| Shoham Yakov (1775) | 0.5 | 0.5 | Kliskiy Itshak (1612) |
| Elitsur Elkana Bogrim | 4 | 0.5 | Elitsur Petah Tiqwa Hey |
|---|---|---|---|
| Gezber Amihay (1739) | 1 | 0 | Ganani Yakov (1790) |
| Zilbershets Boaz (1690) | 0.5 | 0.5 | Aloni Avraham (1625) |
| Frank Hagi (1665) | 1 | 0 | Ezhov Michael (1618) |
| Yanay Yaron (1695) | 1 | 0 | Mor Shlomo (1603) |
| Elitsur Petah Tiqwa Bet | 4.5 | 0 | Elitsur "Mizrah" Petah Tiqwa |
|---|---|---|---|
| Shtaynmets Idan (1801) | 1 | 0 | Tsirulnik Michael (1724) |
| Ronen Moti (1596) | 1 | 0 | Alfi Yosef (1533) |
| Gotluzer Matityahu (1599) | 1 | 0 | Feldman Fridrih (1585) |
| Shtaynmets Dov (1461) | 1 | 0 | Eremey Haim (1329) |
| Elitsur Petah Tiqwa Alef | 3.5 | 1 | Elitsur "Tsafon" Petah Tiqwa |
|---|---|---|---|
| Kaminer Michael (1957) | 1 | 0 | Blekran Leonid (1600) |
| Lisitsa Lev (1768) | 1 | 0 | Ginsburg Yakov (1494) |
| Shalgal Alex (0) | 1 | 0 | Studinovskiy Alexander (1569) |
| Brodovskiy Roman (1741) | 0 | 1 | Pevzner Genadiy (1564) |
| haPoel M.M. Givat Shmuel Gimel | 0 | 4.5 | haPoel Kfar Saba Hey |
|---|---|---|---|
| Galman Hagi (1852) | 0 | 1 | Menakes Shlomo (2019) |
| Fridman Michael (0) | 0 | 1 | Atsmon Emanuel (2008) |
| Harmoni Giora (1666) | 0 | 1 | Mostigman Raz (1915) |
| Nadav Daniel (1743) | 0 | 1 | Holtser Moshe (1874) |
| Elitsur "Gush Dan" Petah Tiqwa | 1.5 | 3 | Elitsur Petah Tiqwa Tsairim |
|---|---|---|---|
| Babits Alex (0) | 0 | 1 | Kutashov Israel (2026) |
| Igalnik Shimon (1788) | 1 | 0 | Volchok Vladimir (1858) |
| Atoar Yair (1539) | 0 | 1 | Umanov Afim (1890) |
| Shovman Avraham (1747) | 0.5 | 0.5 | Britman Genadiy (1807) |


