| Elitsur "Mizrah" Petah Tiqwa | 2 | 2 | Elitsur "Gush Dan" Petah Tiqwa |
|---|---|---|---|
| Feldman Lev (1647) | 0.5 | 0.5 | Babits Alex (0) |
| Fedorovskiy Mark (1570) | 0.5 | 0.5 | Bergman Eliezer (1708) |
| Melamed Yehoshua (1498) | 1 | 0 | Viner Haim (0) |
| Eremey Haim (1329) | 0 | 1 | Atoar Yair (1539) |
| Elitsur Elkana Bogrim | 0.5 | 4 | Elitsur Petah Tiqwa Alef |
|---|---|---|---|
| Gezber Amihay (1739) | 0.5 | 0.5 | Gershenzon Sergey (1934) |
| Zilbershets Boaz (1690) | 0 | 1 | Kaminer Michael (1957) |
| Frank Hagi (1665) | 0 | 1 | Lisitsa Lev (1768) |
| Shporan Shaul (1589) | 0 | 1 | Shalgal Alex (0) |
| Elitsur "Tsafon" Petah Tiqwa | 2 | 2 | Elitsur Petah Tiqwa Bet |
|---|---|---|---|
| Blekran Leonid (1600) | 0.5 | 0.5 | Shtaynmets Idan (1801) |
| Ginsburg Yakov (1494) | 0.5 | 0.5 | Ronen Moti (1596) |
| Studinovskiy Alexander (1569) | 1 | 0 | Shtaynmets Dov (1461) |
| Zaychik Nahum (1467) | 0 | 1 | Shtaynmets Moti (0) |
| Elitsur Petah Tiqwa Tsairim | 1 | 3.5 | haPoel M.M. Givat Shmuel Gimel |
|---|---|---|---|
| Kutashov Israel (2026) | 0.5 | 0.5 | Galman Hagi (1852) |
| Volchok Vladimir (1858) | - | + | Fridman Michael (0) |
| Umanov Afim (1890) | 0 | 1 | Baruh Dror (1735) |
| Gurvits Arkadiy (1525) | 0.5 | 0.5 | Keter Avraham (1761) |
| haPoel Kfar Saba Hey | 2 | 2 | haPoel M.M. Givat Shmuel Bet |
|---|---|---|---|
| Novoselskiy Israel (2126) | 1 | 0 | Ross Oded (2033) |
| Menakes Shlomo (2019) | 0 | 1 | Uritskiy Eli (1995) |
| Atsmon Emanuel (2008) | 0.5 | 0.5 | Altshul Viktor (1920) |
| Holtser Moshe (1874) | 0.5 | 0.5 | Shoham Yaron (1871) |
| Elitsur Petah Tiqwa Hey | 1.5 | 3 | Elitsur Petah Tiqwa Bogrim |
|---|---|---|---|
| Ganani Yakov (1790) | 1 | 0 | Leybo Gideon (1946) |
| Aloni Avraham (1625) | 0.5 | 0.5 | Sayres David (1775) |
| Ezhov Michael (1618) | 0 | 1 | Ben-Natan Itay (1739) |
| Mor Shlomo (1603) | 0 | 1 | Kliskiy Itshak (1612) |


