| Elitsur "Mizrah" Petah Tiqwa | 0 | 4.5 | haPoel M.M. Givat Shmuel Bet |
|---|---|---|---|
| Feldman Lev (1647) | - | + | Ross Oded (2033) |
| Alfi Yosef (1533) | - | + | Uritskiy Eli (1995) |
| Feldman Fridrih (1585) | - | + | Altshul Viktor (1920) |
| Varero Haim (1400) | - | + | Shoham Yaron (1871) |
| Elitsur Elkana Bogrim | 2 | 2 | Elitsur "Gush Dan" Petah Tiqwa |
|---|---|---|---|
| Gezber Amihay (1739) | 1 | 0 | Babits Alex (0) |
| Zilbershets Boaz (1690) | 0 | 1 | Igalnik Shimon (1788) |
| Yanay Yaron (1695) | 1 | 0 | Atoar Yair (1539) |
| Mishor Yuval (1562) | 0 | 1 | Shovman Avraham (1747) |
| Elitsur "Tsafon" Petah Tiqwa | 0 | 4.5 | haPoel M.M. Givat Shmuel Gimel |
|---|---|---|---|
| Blekran Leonid (1600) | - | + | Kosta Shlomo (0) |
| Ginsburg Yakov (1494) | - | + | Galman Hagi (1852) |
| Studinovskiy Alexander (1569) | - | + | Baruh Dror (1735) |
| Pevzner Genadiy (1564) | - | + | Nadav Daniel (1743) |
| Elitsur Petah Tiqwa Alef | 4 | 0.5 | Elitsur Petah Tiqwa Bet |
|---|---|---|---|
| Gershenzon Sergey (1934) | 0.5 | 0.5 | Shtaynmets Idan (1801) |
| Lisitsa Lev (1768) | 1 | 0 | Ronen Moti (1596) |
| Reznik Yosef (1841) | 1 | 0 | Gotluzer Matityahu (1599) |
| Shalgal Alex (0) | 1 | 0 | Shtaynmets Dov (1461) |
| Elitsur Petah Tiqwa Tsairim | 4 | 0.5 | Elitsur Petah Tiqwa Bogrim |
|---|---|---|---|
| Kutashov Israel (2026) | 1 | 0 | Leybo Gideon (1946) |
| Sitrin Roman (0) | 1 | 0 | Sayres David (1775) |
| Volchok Vladimir (1858) | 0.5 | 0.5 | Ben-Natan Itay (1739) |
| Britman Genadiy (1807) | 1 | 0 | Kliskiy Itshak (1612) |
| Elitsur Petah Tiqwa Hey | 0 | 4.5 | haPoel Kfar Saba Hey |
|---|---|---|---|
| Merents Sema (1849) | - | + | Novoselskiy Israel (2126) |
| Ganani Yakov (1790) | 0 | 1 | Menakes Shlomo (2019) |
| Aloni Avraham (1625) | 0 | 1 | Mostigman Raz (1915) |
| Mor Shlomo (1603) | 0 | 1 | Holtser Moshe (1874) |


