| haPoel M.M. Givat Shmuel Bet | 4.5 | 0 | Elitsur "Tsafon" Petah Tiqwa |
|---|---|---|---|
| Uritskiy Eli (1995) | 1 | 0 | Monastirskiy Valeriy (0) |
| Altshul Viktor (1920) | 1 | 0 | Ginsburg Yakov (1494) |
| Shoham Yaron (1871) | 1 | 0 | Studinovskiy Alexander (1569) |
| Adler Yair (1780) | 1 | 0 | Pevzner Genadiy (1564) |
| Elitsur Petah Tiqwa Bet | 2 | 2 | Elitsur Petah Tiqwa Hey |
|---|---|---|---|
| Shtaynmets Idan (1801) | 1 | 0 | Roytman Yakov (1868) |
| Ronen Moti (1596) | 0 | 1 | Ganani Yakov (1790) |
| Gotluzer Matityahu (1599) | 1 | 0 | Aloni Avraham (1625) |
| Shtaynmets Dov (1461) | 0 | 1 | Mor Shlomo (1603) |
| haPoel M.M. Givat Shmuel Gimel | 2 | 2 | Elitsur Elkana Bogrim |
|---|---|---|---|
| Baruh Dror (1735) | 1 | 0 | Hoh Itshak (1775) |
| Harmoni Giora (1666) | 0 | 1 | Zilbershets Boaz (1690) |
| Keter Avraham (1761) | 1 | 0 | Frank Hagi (1665) |
| Shvarts Amnon (1674) | 0 | 1 | Yanay Yaron (1695) |
| Elitsur Petah Tiqwa Bogrim | 3 | 1.5 | Elitsur "Mizrah" Petah Tiqwa |
|---|---|---|---|
| Chebotariov Konstantin (1759) | 0 | 1 | Tsirulnik Michael (1724) |
| Sayres David (1775) | 1 | 0 | Fedorovskiy Mark (1570) |
| Ben-Natan Itay (1739) | 1 | 0 | Melamed Yehoshua (1498) |
| Kliskiy Itshak (1612) | 0.5 | 0.5 | Eremey Haim (1329) |
| haPoel Kfar Saba Hey | 4 | 0.5 | Elitsur Petah Tiqwa Tsairim |
|---|---|---|---|
| Novoselskiy Israel (2126) | 1 | 0 | Kutashov Israel (2026) |
| Menakes Shlomo (2019) | 1 | 0 | Volchok Vladimir (1858) |
| Atsmon Emanuel (2008) | 0.5 | 0.5 | Umanov Afim (1890) |
| Gerbinskiy Yoni (2094) | 1 | 0 | Gurvits Arkadiy (1525) |
| Elitsur "Gush Dan" Petah Tiqwa | 2 | 2 | Elitsur Petah Tiqwa Alef |
|---|---|---|---|
| Babits Alex (0) | 0.5 | 0.5 | Gershenzon Sergey (1934) |
| Bergman Eliezer (1708) | 1 | 0 | Fogel Alexander (0) |
| Igalnik Shimon (1788) | 0.5 | 0.5 | Lisitsa Lev (1768) |
| Atoar Yair (1539) | 0 | 1 | Reznik Yosef (1841) |


