| haPoel Kfar Saba Yud | 4.5 | 0 | Children "Yosef" Hertslia |
|---|---|---|---|
| Blumkin Natan (1640) | 1 | 0 | Givaon-Rotar Dror (1478) |
| Lamar Moshe (1628) | 1 | 0 | Viner Ofri (1200) |
| Roytman Moshe (1607) | 1 | 0 | Hilrovich Gilad (1200) |
| Veyzman Nikolay (1555) | 1 | 0 | Dementaev Gadi (1200) |
| Children "Itshak" Hertslia | 1 | 3.5 | ASA Vav Tel Aviv |
|---|---|---|---|
| Ben-Ami Hana (0) | 0 | 1 | Kleyn Eran (1713) |
| Ben-Gal Tali (0) | 0 | 1 | Pisotskiy Sergey (1669) |
| Ben-Haim Kefir (1300) | 0 | 1 | Boymold Igal (1400) |
| Bernshteyn Aya (1315) | 1 | 0 | Somer Itamar (1300) |
| Fredi Rayner Raanana Bet | 1.5 | 3 | "Beit aLohem" Alef Tel Aviv - Tamir mearehet |
|---|---|---|---|
| Markovich Sando (0) | 0 | 1 | Sinuani Alon (1679) |
| Pinhasi Yakov (0) | 0.5 | 0.5 | Paust Ehud (1637) |
| Dovman Boris (0) | 1 | 0 | Einhorn Arye (1530) |
| Israeli Shimon (0) | 0 | 1 | Shvit Oded (1300) |


