| Elitsur Naarey Elkana Alef | 2 | 2 | Elitsur Shloshim leElkana |
|---|---|---|---|
| Liopold Moria (1485) | 1 | 0 | Nativ Yair (1492) |
| Shapir Shahar (1408) | 1 | 0 | Margaliot Nahshon (1391) |
| Glik Nadav (1200) | 0 | 1 | Frank Tsvi (1425) |
| Kort Nitay (1225) | 0 | 1 | Berg Arye (1250) |
| Elitsur Naarey Elkana Gimel | 3.5 | 1 | Elitsur Naarey Elkana Dalet |
|---|---|---|---|
| Parkesh Elishev (1471) | 1 | 0 | Barental Omri (1309) |
| Parkesh Maayen (1466) | 1 | 0 | Ben-Shoshan Hod (1271) |
| Parkesh Banya (1256) | 1 | 0 | Ayzeks Erez (1200) |
| Klener Matan (1200) | 0 | 1 | Bar-Asher Ili (1247) |
| Elitsur Naarey "Oranit" Elkana | 2 | 2 | Elitsur Naarey Elkana Hey |
|---|---|---|---|
| Shefer Tal (0) | 1 | 0 | Ayzenberg Arael (1200) |
| Koran Roi (1200) | 1 | 0 | Ayzenberg Gilad (1200) |
| Koen Sahar (1200) | 0 | 1 | Amrani Daniel (1200) |
| Meirfeld Alon (1256) | 0 | 1 | Horovits Hadar (1275) |


