| Elitsur Naarey Elkana Alef | 3.5 | 1 | Elitsur Naarey "Oranit" Elkana |
|---|---|---|---|
| Liopold Moria (1485) | 1 | 0 | Shefer Tal (0) |
| Shapir Shahar (1408) | 1 | 0 | Koran Roi (1200) |
| Glik Nadav (1200) | 1 | 0 | Koen Sahar (1200) |
| Kort Nitay (1225) | 0 | 1 | Meirfeld Alon (1256) |
| Elitsur Shloshim leElkana | 3.5 | 1 | Elitsur Naarey Elkana Dalet |
|---|---|---|---|
| Nativ Yair (1492) | 1 | 0 | Barental Omri (1309) |
| Margaliot Nahshon (1391) | 1 | 0 | Ben-Shoshan Hod (1271) |
| Frank Tsvi (1425) | 1 | 0 | Ayzeks Erez (1200) |
| Berg Arye (1250) | 0 | 1 | Bar-Asher Ili (1247) |
| Elitsur Naarey Elkana Hey | 2 | 2 | Elitsur Naarey Elkana Gimel |
|---|---|---|---|
| Ayzenberg Arael (1200) | 0 | 1 | Parkesh Elishev (1471) |
| Ayzenberg Gilad (1200) | 1 | 0 | Parkesh Maayen (1466) |
| Amrani Daniel (1200) | 0 | 1 | Parkesh Banya (1256) |
| Horovits Hadar (1275) | 1 | 0 | Klener Matan (1200) |


