| haPoel Petah Tiqwa Tet | 2 | 2 | Elitsur "Hod haKfar" Petah Tiqwa |
|---|---|---|---|
| Yadlin Uri (1665) | 1 | 0 | Selo (Shenker) Viktoria (1865) |
| Ben Noam Itamar (1532) | 0 | 1 | Hod Rafael (1839) |
| Segel Ehud (1450) | 1 | 0 | Gleyzner Shmuel (1493) |
| Nazaretskiy Doron (1507) | 0 | 1 | Perets Eshi (1524) |
| Elitsur Petah Tiqwa Yud-Dalet | 0 | 4.5 | haPoel Petah Tiqwa Yud-Gimel |
|---|---|---|---|
| Bisko Miroslav (0) | 0 | 1 | Tsahor Moti (1537) |
| Bisko David (1361) | 0 | 1 | Barak Esi (1870) |
| Sheynin Dvir (1286) | 0 | 1 | Shvarts Yanun (1726) |
| Goldfarb Shon (1213) | 0 | 1 | Yakubovich Shlomi (1596) |
| Mifali Beyt Amnuel - Atiod Ramat-Gan Alef | 1 | 3.5 | Maccabi "Ilan" Yehud Alef |
|---|---|---|---|
| Shif Yonatan (1608) | 1 | 0 | Rayner Shaul (1601) |
| Ayzenberg Daniel (1400) | 0 | 1 | Zomer Aaron (1744) |
| Navon Gay (1532) | 0 | 1 | Yosef Zeev (1586) |
| Shapira Haim (1424) | 0 | 1 | Hadas Nisim (1485) |
| Matnas Modiin Noar | 2 | 2 | Elitsur Petah Tiqwa Nearim Bet |
|---|---|---|---|
| Vest Daniel (1449) | + | - | Remedi Shaul (1576) |
| Hiliminskiy Ariel (1359) | 0 | 1 | Vinshtok Ronen (1609) |
| Martsiano Moshe (1306) | 1 | 0 | Koen Oreen (1341) |
| Dagan Shahar (1247) | 0 | 1 | Levi Ilan3 (1240) |
| haPoel M.M. Givat Shmuel Dalet | 3 | 1.5 | haPoel Petah Tiqwa Yud-Bet |
|---|---|---|---|
| Ohana Daniel (1400) | 0 | 1 | Gonen Hagi (1587) |
| Ganot Edidia (1250) | 0.5 | 0.5 | Mayher Yaron (1400) |
| Hayt Yakov (1365) | 1 | 0 | Barak Yuval (1200) |
| Sharon Shmuel (1300) | 1 | 0 | Longini Elhanan (1395) |


