© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion 2008, Round 10


haPoel Moshe Rishon leTsion 2 2 haPoel Kohavey "Tal" Rishon leTsion
Primer Igal (1630) 0 1 Gandler Jonatan (1547)
Stav Dani (1621) 1 0 Gandler Michael (1476)
Vaserman Asher (1570) 1 0 Bar-Tsion Yonatan (1467)
Primer Yakov (1349) 0 1 Pigman Daniel (1379)

haPoel "Erez" Rishon leTsion 1 3.5 Tsairot haPoel Rishon leTsion
Yehiel Oded (1576) 0 1 Goldenberg Inna (1637)
Rodshteyn Dani (1559) 0 1 Kushnir Rahel (1452)
Barman Leonid (1462) 0 1 Sokolinskiy Ana (1350)
Veyman Moti (1307) 1 0 Vaknin Dana (1300)

haPoel "Biluim" Rishon leTsion 3.5 1 Vatikey haPoel Rishon leTsion
Shitrit Kobi (1713) 1 0 Rabinovich Igor (1624)
Lavi Yuval (1529) 1 0 Tor Lior (0)
Vetsler Ben (1482) 1 0 Hazani Avi (0)
Hingel Yosi (1300) 0 1 Pradeko Vasiliy (1717)

haPoel "Kfirim" Rishon leTsion 3.5 1 Aryot Rishon leTsion
Albaum Almog (1652) 1 0 Azaria Lorna (1557)
Reznik Tal (1647) 0 1 Bar Tsor Shir (1518)
Shtavskiy Michael (1783) 1 0 Shtener Shay (0)
Grinberg Eyal (1546) 1 0 Abramanto Daniel (1300)

haPoel "Rishonim" Shay Rishon leTsion 3 1.5 haPoel "Karmel" Rishon leTsion
Yehezkiel Yarin (1554) 0.5 0.5 Barak Daniel (1569)
Alterman Lior (1525) 1 0 Dror Roi (1574)
Tsukerman Eyal (1471) 0 1 Barak Boris (1414)
Kaspi Itay (1451) 1 0 Barak Gil (1209)