© 2003-2009 Netanya Chess Club Merkaz David, Chernyahovsky 12, Netanya, Israel  login
ruThis page is shown nowhe

Gimel Rishon leTsion 2008, Round 11


Vatikey haPoel Rishon leTsion 0 4.5 haPoel "Kfirim" Rishon leTsion
Rabinovich Igor (1624) 0 1 Albaum Almog (1652)
Bronshteyn Adir (1666) 0 1 Reznik Tal (1647)
Hazani Avi (0) 0 1 Shtavskiy Michael (1783)
Pradeko Vasiliy (1717) 0 1 Grinberg Eyal (1546)

Tsairot haPoel Rishon leTsion 2 2 haPoel "Biluim" Rishon leTsion
Goldenberg Inna (1637) 0 1 Shitrit Kobi (1713)
Haypert Dana (1400) 1 0 Mora Gay (1570)
Sokolinskiy Ana (1350) 0 1 Lavi Yuval (1529)
Vaknin Dana (1300) 1 0 Mora Daniel (1290)

haPoel Moshe Rishon leTsion 3 1.5 haPoel "Erez" Rishon leTsion
Tabor Gad (1816) 0.5 0.5 Keren Nadav (1572)
Primer Igal (1630) 1 0 Samuel Sepi (1570)
Stav Dani (1621) 1 0 Yehiel Oded (1576)
Vaserman Asher (1570) 0 1 Barman Leonid (1462)

haPoel Kohavey "Tal" Rishon leTsion 2 2 haPoel "Karmel" Rishon leTsion
Gandler Jonatan (1547) 0 1 Pekar Avraham (1772)
Gandler Michael (1476) 1 0 Barak Daniel (1569)
Bar-Tsion Yonatan (1467) 0 1 Dror Roi (1574)
Pigman Daniel (1379) 1 0 Raskin Tal (1410)

Aryot Rishon leTsion 0 4.5 haPoel "Rishonim" Shay Rishon leTsion
Azaria Lorna (1557) 0 1 Yehezkiel Yarin (1554)
Shtener Shay (0) 0 1 Alterman Lior (1525)
Hanani Oren (1357) 0 1 Tsukerman Eyal (1471)
Veitsman Li (0) 0 1 Kaspi Itay (1451)