| haPoel "Erez" Rishon leTsion | 3.5 | 1 | haPoel Kohavey "Tal" Rishon leTsion |
|---|---|---|---|
| Keren Nadav (1572) | 0 | 1 | Gandler Jonatan (1547) |
| Yehiel Oded (1576) | 1 | 0 | Gandler Michael (1476) |
| Barman Leonid (1462) | 1 | 0 | Bar-Tsion Yonatan (1467) |
| Veyman Moti (1307) | 1 | 0 | Pigman Daniel (1379) |
| haPoel "Biluim" Rishon leTsion | 1.5 | 3 | haPoel Moshe Rishon leTsion |
|---|---|---|---|
| Shitrit Kobi (1713) | 0 | 1 | Tabor Gad (1816) |
| Mora Gay (1570) | 0.5 | 0.5 | Stav Dani (1621) |
| Mora Daniel (1290) | 0.5 | 0.5 | Primer Yakov (1349) |
| Hingel Yosi (1300) | 0.5 | 0.5 | Eleezer Yaniv (1400) |
| haPoel "Kfirim" Rishon leTsion | 3.5 | 1 | Tsairot haPoel Rishon leTsion |
|---|---|---|---|
| Albaum Almog (1652) | 0 | 1 | Goldenberg Inna (1637) |
| Reznik Tal (1647) | 1 | 0 | Pedrovskiy Adi (1609) |
| Shtavskiy Michael (1783) | 1 | 0 | Sokolinskiy Ana (1350) |
| Grinberg Eyal (1546) | 1 | 0 | Vaknin Dana (1300) |
| haPoel "Rishonim" Shay Rishon leTsion | 3 | 1.5 | Vatikey haPoel Rishon leTsion |
|---|---|---|---|
| Yehezkiel Yarin (1554) | 0.5 | 0.5 | Bronshteyn Adir (1666) |
| Alterman Lior (1525) | 1 | 0 | Hazani Avi (0) |
| Tsukerman Eyal (1471) | 0 | 1 | Pradeko Vasiliy (1717) |
| Tsukerman Amir (0) | 1 | 0 | Baybakov Ofir (1250) |
| haPoel "Karmel" Rishon leTsion | 3 | 1.5 | Aryot Rishon leTsion |
|---|---|---|---|
| Pekar Avraham (1772) | + | - | Azaria Lorna (1557) |
| Barak Daniel (1569) | 0.5 | 0.5 | Ben-Shoshan Yuval (1489) |
| Dror Roi (1574) | 0 | 1 | Bar Tsor Roi (1511) |
| Barak Boris (1414) | 1 | 0 | Shtener Shay (0) |


